Categories
| Supplier: | Hardlift Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CX25; CX25B; CX35A |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certification: | CE |
| Model | CX25 | ||
| Max. Capacity | (kg) | 250 | |
| Shelf Size | L× W (mm) | 900× 500 | |
| Lower Shelf Height | (mm) | 280 | |
| Top Shelf Height | (mm) | 850 | |
| Castor/Wheel | Dia× Width (mm) | Φ 125× 34 | |
| Overall Size | L× W× H (mm) | 1000× 500× 870 | |
| Net Weight | (kg) | 44 | |
| Model | CX35A | CX25B | |
| Max. Capacity | (kg) | 350 | 350 |
| Shelf Size | L× W (mm) | 900× 500 | 900× 500 |
| Base Shelf Height | (mm) | 260 | 260 |
| Top Shelf Height | (mm) | 920 | 1110 |
| The Height between base & the second shelf | (mm) | 300 | 400 |
| The Height between second & the top shelf | (mm) | 320 | 400 |
| Castor/Wheel | Dia× Width (mm) | Φ 160× 39 | Φ 160× 39 |
| Overall Size | L× W× H (mm) | 1000× 500× 940 | 1000× 500× 1130 |
| Net Weight | (kg) | 58 | 62 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.