Categories
| Supplier: | Jingdezhen Changhe Automobile Technology Imp. & Exp. Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 4/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | CH7140 |
|---|---|
| Markets: | South America,Southeast Asia,Africa,Mid East |
| 1372CC: | 70/6000kw/Rpm |
| Fuel: | Gas/Petrol |
| Type: | Sedan |
| Conditon: | New |
| Body Type: | Closed |
| Displacement: | 1000-1600CC |
| MODEL | CH7143A | CH7143B | ||||||
| TYPE | ES | STD | DLX | STD | DLX | |||
| DIMENSIONS | ||||||||
| Overall length mm | 3664 | |||||||
| Overall width mm | 1610 | |||||||
| Overall height mm | 1689 1722(with Luggage Brackets) | |||||||
| Wheelbase mm | 2485 | |||||||
| Tread | Front mm | 1360 | ||||||
| Rear mm | 1355 | |||||||
| Minimum turning radius m | 11 | |||||||
| WEIGHT | ||||||||
| Curb weight kg | 940 | |||||||
| Gross vehicle weight kg | 1405 | |||||||
| ENGINE | ||||||||
| Model | K14B | K14B-D(VVT) | ||||||
| Type | MPI,16 Valves | MPI,16 Valves | ||||||
| Piston displacement ml | 1372 | |||||||
| Bore x stroke mm | 73×82 | |||||||
| Compression ratio | 9.5:1 | 10.1:1 | ||||||
| Maximum output kW/rpm | 70/6000 | 71/6000 | ||||||
| Maximum torque Nm/rpm | 112/4000 | 120/3600 | ||||||
| Maximum speed km/h | 150 | |||||||
| TRANSMISSION | ||||||||
| Type | ||||||||
| Gear ratio | 1ST | 3.417 | ||||||
| 2ND | 1.895 | |||||||
| 3RD | 1.280 | |||||||
| 4TH | 0.967 | |||||||
| 5TH | 0.757 | |||||||
| REVERSE | 3.583 | |||||||
| Final gear ratio | 3.550 | |||||||
| Steering | Rack and pinion | |||||||
| Suspension | Front | MacPherson strut and coil spring | ||||||
| Rear | Non-Isolated trailing link and coil spring | |||||||
| Brakes | Front | disc | disc | |||||
| Rear | disc/drum | disc/drum | ||||||
| Tyres | 165/65R13 | |||||||
| CAPACITY | ||||||||
| Seating | 5 | |||||||
| Fuel tank litre | 42 | |||||||
| Emission level | EURO IV | |||||||
| EQUIPMENT LIST | ||||||||
| COMFORT | ||||||||
| Air conditioner | S | S | S | S | S | |||
| Power steering | S | S | S | S | S | |||
| Electric windows(4 Doors) | S | S | S | S | S | |||
| Remote control of power door locks | S | S | S | S | S | |||
| Heater | S | S | S | S | S | |||
| 2 fornt door speaks | S | S | S | S | S | |||
| 2 rear door speaks | - | - | S | - | S | |||
| CD(with USB Jack) | - | S | S | S | S | |||
| Cruise control system | - | - | - | S | S | |||
| INSTRUMENT PANEL | ||||||||
| Tachometer | S | S | S | S | S | |||
| Tripmeter | S | S | S | S | S | |||
| Digital clock | S | S | S | S | S | |||
| INTERIOR | ||||||||
| Sun visor | Driver side | S | S | S | S | S | ||
| Passenger side(mirror) | S | S | S | S | S | |||
| Anti-dazzling inner rearview mirror | S | S | S | S | S | |||
| Front seats | Reclining & sliding | S | S | S | S | S | ||
| Detachable headrests | S | S | S | S | S | |||
| Rear seats | Folding | S | S | S | S | S | ||
| Detachable headrests | S | S | S | S | S | |||
| Seat fabric | Knitting | S | S | - | S | - | ||
| PU+Leather | - | - | S | - | S | |||
| Ordinary steering wheel | S | - | - | - | - | |||
| Deluxe steering wheel | - | S | S | S | S | |||
| EXTERIOR | ||||||||
| Luxury Front & Rear bumper | S | S | S | S | S | |||
| Electric Outside mirrors | - | S | S | S | S | |||
| Front and rear fog lamps | S | S | S | S | S | |||
| 2-speed+intermittent front wipers | S | S | S | S | S | |||
| Back window wiper | S | S | S | S | S | |||
| Rear window demister | S | S | S | S | S | |||
| Wheels | Steel wheels with covers | S | - | - | - | - | ||
| Aluminium alloy wheels | O | S | S | S | S | |||
| SAFETY | ||||||||
| High mounted stop lamp, Back door spoiler | S | S | S | S | S | |||
| front seat belts | ELR,3 Points | S | S | S | S | S | ||
| Rear seatbelts | A-ELR,3 Points | S | S | S | S | S | ||
| Brake system | F/R: disic/drum | S | - | - | - | - | ||
| F/R: disc/disc | - | S | S | S | S | |||
| endergonic steering column | S | S | S | S | S | |||
| Steering lock | S | S | S | S | S | |||
| Engine electronic anti-theft | - | - | - | S | S | |||
| Child-proof rear door locks | S | S | S | S | S | |||
| Alarm (Ignition key forgotten & no closed doors) | S | S | S | S | S | |||
| Airbag , Drive Side | - | S | - | S | - | |||
| Front double airbags | - | - | S | - | S | |||
| ABS | - | S | S | S | S | |||
| S: Standard O:Optional -:Not available | ||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.