Categories
| Supplier: | Huizhou Yuxuan New Material Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 5000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | FOSP |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Moisture Resistant: | Environmental Protection |
| Type: | Heat-shrink Tube |
| Material: | Cross-Linked Polyolefin and Ceramic Rod |
Product Dimensions 

| Part Number | Item Number | Sleeve Length (mm) | Fusion tube (D)( mm) | Ceramic rods(d) | |
| Height *Width | Width (mm) | Height (mm) | |||
| FOSP-4RD Single ceramic rod | 38132235 | 42±0.8 | 1.3*2.2 | 3.0±0.1 | 1.5±0.1 |
| FOSP-4RS Dual ceramic rods | 46132240 | 42±0.8 | 1.3*2.2 | 3.0±0.1 | 1.5±0.1 |
| FOSP-6RD Single ceramic | 38182843 | 42±0.8 | 1.8*2.8 | 3.0±0.1 | 1.5±0.1 |
| FOSP-6RS Dual ceramic rods | 45182846 | 42±0.8 | 1.8*2.8 | 3.0±0.1 | 1.5±0.1 |
| FOSP-8RD Single ceramic | 48243455 | 42±0.8 | 2.4*3.4 | 4.0±0.1 | 2.0±0.1 |
| FOSP-8RS Dual ceramic rods | 55243458 | 42±0.8 | 2.4*3.4 | 4.0±0.1 | 2.0±0.1 |
| FOSP-12RD Single ceramic | 49243558 | 42±0.8 | 2.4*3.5 | 4.0±0.1 | 2.0±0.1 |
| FOSP-12RS Dual ceramic rods | 58243560 | 42±0.8 | 2.4*3.5 | 4.0±0.1 | 2.0±0.1 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.