Categories
| Supplier: | Yueqing Maxwel Electric Co., Ltd. |
|---|---|
| Price: | US $ 0.0448/Piece |
| Min Order: | 10000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Application: | Electrical Winding Insulation |
| Type: | Insulation Sleeve |
| Chemistry: | Hybrid Insulation |
| Material: | Plastic |
| Thermal Rating: | Y 90 |
| Maximum Voltage: | <10KV |
| Classification: | Heat Shrink Tubes |
| Color: | Yellow&Green |
| Brand: | Maxwel |
| Size: | 20.0/10.0mm |


| Size | Dimensio nbefore shrinking (mm) | Dimensio nafter shrinking (mm) | Standard packaging (m/disc) | Application (mm) | ||
| Internal diameter | Wall thickness | Maxinternal diameter | Wall thickness | |||
| 2.0 | 2.4 ± 0.3 | 0.25 ± 0.05 | 0.9 ± 0.1 | 0.35 ± 0.05 | 200 | 1.1~1.8 |
| 3.0 | 3.4 ± 0.4 | 0.25 ± 0.05 | 1.4 ± 0.1 | 0.40 ± 0.05 | 200 | 1.6~2.7 |
| 4.0 | 4.5 ± 0.4 | 0.25 ± 0.05 | 1.8 ± 0.1 | 0.45 ± 0.05 | 200 | 2.1~3.6 |
| 5.0 | 5.4 ± 0.4 | 0.25 ± 0.05 | 23 ± 0.1 | 0.55 ± 0.15 | 100 | 2.6~4.5 |
| 6.0 | 6.4 ± 0.4 | 0.28 ± 0.15 | 2.8 ± 0.2 | 0.55 ± 0.15 | 100 | 3.1~5.4 |
| 7.0 | 7.4 ± 0.4 | 0.28 ± 0.15 | 3.3 ± 0.2 | 0.55 ± 0.15 | 100 | 3.7~6.3 |
| 8.0 | 8.4 ± 0.5 | 0.28 ± 0.15 | 3.8 ± 0.2 | 0.55 ± 0.15 | 100 | 4.2~7.2 |
| 10 | 10.5 ± 0.5 | 0.30 ± 0.15 | 4.8 ± 0.2 | 0.55 ± 0.15 | 100 | 5.2~9.0 |
| 12 | 12.5 ± 0.5 | 0.30 ± 0.15 | 5.7 ± 0.3 | 0.60 ± 0.15 | 100 | 6.2~11 |
| 14 | 14.5 ± 0.5 | 0.35 ± 0.15 | 6.7 ± 0.3 | 0.60 ± 0.15 | 100 | 7.3~13 |
| 16 | 16.5 ± 0.6 | 0.38 ± 0.15 | 7.7 ± 0.3 | 0.65 ± 0.15 | 100 | 8.3~15 |
| 20 | 21.0 ± 0.8 | 0.40 ± 0.15 | 9.7 ± 0.3 | 0.75 ± 0.15 | 100 | 10.4~19 |
| 25 | 25.8 ± 0.8 | 0.45 ± 0.15 | 11.0 ± 1.0 | 0.75 ± 0.15 | 0 | 12.8~24 |
| 30 | 30.8 ± 0.8 | 0.45 ± 0.15 | 14.0 ± 1.0 | 0.75 ± 0.15 | 50 | 16~29 |
| 35 | 35.8 ± 0.8 | 0.50 ± 0.20 | 16.0 ± 1.0 | 0.85 ± 0.20 | 50 | 18~34 |
| 40 | 42.0 ± 1.0 | 0.50 ± 0.20 | 19.0 ± 1.0 | 0.85 ± 0.20 | 50 | 21~39 |
| 50 | 51.0 ± 1.0 | 0.50 ± 0.20 | 24.0 ± 1.0 | 0.85 ± 0.20 | 50 | 26~49 |
| 60 | 61.0 ± 1.0 | 0.65 ± 0.20 | 29.0 ± 1.0 | 0.85 ± 0.20 | 25 | 35~55 |
| 70 | 71.0 ± 1.0 | 0.65 ± 0.20 | 33.0 ± 2.0 | 1.00 ± 0.20 | 25 | 40~65 |
| 80 | 81.0 ± 1.0 | 0.65 ± 0.20 | 37.0 ± 2.0 | 1.00 ± 0.20 | 25 | 45~75 |
| 90 | 91.0 ± 1.0 | 0.65 ± 0.20 | 43.0 ± 2.0 | 1.00 ± 0.20 | 25 | 50~88 |
| 100 | 102.0 ± 2.0 | 0.65 ± 0.20 | 48.0 ± 2.0 | 1.00 ± 0.20 | 25 | 55~95 |
| 120 | 122.0 ± 2.0 | 0.80 ± 0.20 | 58.0 ± 2.0 | 1.50 ± 0.20 | 15 | 65~115 |
| 150 | 152.0 ± 2.0 | 0.80 ± 0.20 | 73.0 ± 2.0 | 1.50 ± 0.20 | 15 | 80~145 |
| 180 | 182.0 ± 2.0 | 0.80 ± 0.20 | 88.0 ± 2.0 | 1.50 ± 0.20 | 15 | 95~175 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.