Categories
| Supplier: | Chengdu Sino-Metal Tools Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | TU90 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Ordering Codes | Dimensions | No. of Teeth | No. of Inserts | ||
| dc | Lc | L | Z | n | |
| TU90-40R4LCN09039-ST40 | 40 | 39 | 80 | 4 | 10 |
| TU90-40R4LCN09069-ST40 | 40 | 69 | 110 | 4 | 18 |
| TU90-50R4LCN09054-ST40 | 50 | 54 | 95 | 4 | 14 |
| TU90-50R4LCN09084-ST40 | 50 | 84 | 125 | 4 | 22 |
| TU90-50R4LCN09054-ST50 | 50 | 54 | 95 | 4 | 14 |
| TU90-50R4LCN09084-ST50 | 50 | 84 | 125 | 4 | 22 |
| TU90-63R6LCN09069-ST50 | 63 | 69 | 110 | 6 | 27 |
| TU90-63R6LCN09099-ST50 | 63 | 99 | 140 | 6 | 39 |
| TU90-80R6LCN12092-ST50 | 80 | 92 | 135 | 6 | 27 |
| TU90-80R6LCN12132-ST50 | 80 | 132 | 175 | 6 | 39 |
| TU90-100R6LCN12112-ST50 | 100 | 112 | 160 | 8 | 44 |
| TU90-100R6LCN12152-ST50 | 100 | 152 | 200 | 8 | 60 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.