Categories
| Supplier: | Wenzhou Center International Trade Co., Ltd. |
|---|---|
| Price: | US $ 0.012-0.013/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | DIN933-1987 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | Stainless Steel |
| Type: | Hexagon Head |
| Connection: | Hinged Bolts |
| Head Style: | Hexagonal |
| Standard: | BSW |
| Grade: | 4.8 |
| Finish: | Plain |

| d | P | K | S | |||||
| Grade A | Grade B | max | min | |||||
| max | min | max | min | Crade A | Grade B | |||
| M1.6 | 0.35 | 1.22 | 0.98 | - | - | 32 | 3.02 | - |
| M2 | 0.4 | 1.52 | 1.28 | - | - | 4 | 3.82 | - |
| M2.5 | 0.45 | 1.82 | 1.58 | - | - | 4 | 3.82 | - |
| M3 | 0.5 | 2.12 | 1.88 | - | - | 5.5 | 5.32 | - |
| M3.5 | 0.6 | 2.52 | 2.28 | - | - | 6 | 5.82 | - |
| M4 | 0.7 | 2.92 | 2.68 | 3 | 2.6 | 7 | 6.78 | 6.64 |
| M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
| M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
| M7 | 1 | 5.45 | 5.15 | 5.54 | 5.06 | 11 | 10.73 | 10.57 |
| M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
| M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
| M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
| M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
| M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
| M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.16 |
| M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
| M22 | 2.5 | 14.22 | 13.78 | 14.35 | 13.65 | 32 | 31.61 | 31 |
| M24 | 3 | 15.22 | 14.78 | 15.35 | 14.65 | 36 | 35.38 | 35 |
| M27 | 3 | - | - | 17.35 | 16.65 | 41 | - | 40 |
| M30 | 3.5 | - | - | 19.12 | 18.28 | 46 | - | 45 |
| M33 | 3.5 | - | - | 21.42 | 20.5 | 50 | - | 49 |
| M36 | 4 | - | - | 22.92 | 22.08 | 55 | - | 53.8 |
| M39 | 4 | - | - | 25.42 | 24.58 | 60 | - | 58.8 |
| M42 | 4.5 | - | - | 26.42 | 25.58 | 65 | - | 63.1 |
| M45 | 4.5 | - | - | 27.58 | 26.42 | 70 | - | 68.1 |
| M48 | 5 | - | - | 30.42 | 29.5 | 75 | - | 73.1 |
| M52 | 5 | - | - | 33.5 | 32.5 | 80 | - | 78.1 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.