Categories
| Supplier: | Changyi International Corporation |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 /Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Galvanized Hexagonal Wire Mesh | ||||||||||||
| Mesh Size | Wire Diameter | Width | ||||||||||
| (inch) | (mm) | (m) | ||||||||||
| 3/8″ | 10 | BWG | 27 | 26 | 25 | 24 | 23 | 0.3-1.2 | ||||
| mm | 0.41 | 0.46 | 0.51 | 0.56 | 0.64 | |||||||
| 1/2″ | 13 | BWG | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 0.3-2.0 | |
| mm | 0.41 | 0.46 | 0.51 | 0.56 | 0.64 | 0.71 | 0.81 | 0.9 | ||||
| 5/8″ | 16 | BWG | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 0.3-1.2 |
| mm | 0.41 | 0.46 | 0.51 | 0.56 | 0.64 | 0.71 | 0.81 | 0.9 | 1.07 | |||
| 3/4″ | 19 | BWG | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 0.3-2.0 | |
| mm | 0.51 | 0.56 | 0.64 | 0.71 | 0.81 | 0.9 | 1.07 | 1.25 | ||||
| 1″ | 25 | BWG | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 0.3-2.0 | |
| mm | 0.51 | 0.56 | 0.64 | 0.71 | 0.81 | 0.9 | 1.07 | 1.25 | ||||
| 1-1/4″ | 31 | BWG | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 0.3-2.0 | ||
| mm | 0.56 | 0.64 | 0.71 | 0.81 | 0.91 | 1.07 | 1.25 | |||||
| 1-1/2″ | 40 | BWG | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 0.3-2.0 | |
| mm | 0.56 | 0.64 | 0.71 | 0.81 | 0.9 | 1.07 | 1.25 | 1.47 | ||||
| 2″ | 50 | BWG | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 0.3-2.0 |
| mm | 0.56 | 0.64 | 0.71 | 0.81 | 0.9 | 1.07 | 1.25 | 1.47 | 1.65 | |||
| 3″ | 75 | BWG | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 0.3-4.0 |
| mm | 0.9 | 1.07 | 1.25 | 1.47 | 1.65 | 1.83 | 2.1 | 2.4 | 2.77 | |||
| 4″ | 100 | BWG | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 0.5-4.0 |
| mm | 1.47 | 1.65 | 1.83 | 2.1 | 2.4 | 2.77 | 3.05 | 3.4 | 3.76 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.