Categories
| Supplier: | Xi'an Tosilon Automation Co., Ltd. |
|---|---|
| Price: | US $ 200-3000/Piece |
| Min Order: | 2/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | TFE |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Ambient Temperature: Separate-Type: | -10 ... +60 Degrees Celsius |
| Relevant Humidity: | 5% ... 90% |
| Power Supply: | Single Phase a.C 85 ... 265V, 45 ... 63Hz |
| Power Consumption: | Equipped with Sensor, Less Than 20 W |
| Repeatability Error: | 1% of Measuring Value |
| Output: | Two-Way, All Isolated 0 ... 10mA / 4 ... 20mA |
| Damping Time: | Option of Range in 0 ... 100s (90%) |
| Accuracy: | ?à0.2-0.5% |
| Main Application: | Corrosive Liquid/Gas |
| Size: | DN50-100 |
| Sensor: | Tube/Flange |
| Type: | Electromagnetic Flow Meter |
| Measuring Media: | Liquid |
| Measuring Principle: | Electrical Principles |
| DN(mm) | Max. Flow (m 3 /h) |
| 15 | 0.4,0.5,0.6,0.8,1.0,1.2,1.6,2.0,2.5,3.0,4.0,5.0,6.0 |
| 20 | 0.6,0.8,1.0,1.2,1.6,2.0,2.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0 |
| 25 | 1.0,1.2,1.6,2.02.5,3.0,4.0,5.0,6.0,8.0,10.0,12.0,16.0 |
| 32 | 1.6,2.0,2.5,3.0,4.0,5.0,6.0,8.0,10.0,12,16,20,25 |
| 40 | 2.5,3.0,4.0,5.0,6.0,8.0,10.0,12,16,20,25,30,40 |
| 50 | 4.0,5.0,6.0,8.0,10.0,12,16,20,25,,30,40,50,60 |
| 65 | 6.0,8.0,10.0,12,16,20,25,30,40,50,60,80,100,120 |
| 80 | 10.0,12,16,20,25,30,40,50,60,80,100,120,160 |
| 100 | 16,20,25,30,40,50,60,80,100,120,160,200,250 |
| 125 | 25,30,40,50,60,80,100,120,160,200,250,300,400 |
| 150 | 40,50,60,80,100,120,160,200,250,300,400,500,600 |
| 200 | 60,80,100,120,160,200,250,300,400,500,600,800,1000 |
| 250 | 100,120,160,200,250,300,400,500,600,800,1000,1200,1600 |
| 300 | 160,200,250,300,400,500,600,800,1000,1200,1600,2000,2500 |
| 350 | 200,250,300,400,500,600,800,1000,1200,1600,2000,2500,3000 |
| 400 | 250,300,400,500,600,800,1000,1200,1600,2000,2500,3000,4000 |
| 500 | 400,500,600,800,1000,1200,1600,2000,2500,3000,4000,5000,6000 |
| 600 | 600,800,1000,1200,1600,2000,2500,3000,4000,5000,6000,8000,10000 |
| 700 | 800,1000,1200,1600,2000,2500,3000,4000,5000,6000,8000,10000,12000 |
| 800 | 1000,1200,1600,2000,2500,3000,4000,5000,6000,8000,10000,12000,16000 |
| 900 | 1200,1600,2000,2500,3000,4000,5000,6000,8000,10000,12000,16000,20000 |
| 1000 | 1600,2000,2500,3000,4000,5000,6000,8000,10000,12000,16000,20000,25000 |
| 1200 | 2500,3000,4000,5000,6000,8000,10000,12000,16000,20000,25000,30000 |
| 1400 | 3000,4000,5000,6000,8000,10000,12000,16000,20000,25000,30000,40000,50000 |
| 1600 | 3000,4000,5000,6000,8000,10000,12000,16000,20000,25000,30000,40000,50000,60000 |
| 1800 | 5000,6000,8000,10000,12000,16000,20000,25000,30000,40000,50000,60000 |
| 2000 | 6000,8000,10000,12000,16000,20000,25000,30000,40000,50000,60000,80000,100000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.