Categories
| Supplier: | Shanghai Optimum Lighting Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | OPT-SL470-G50W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Light Source: | LED Light |
| Power Supply: | AC |
| Application: | Garden |
| IP Rating: | IP65 |
| Certification: | RoHS |
| Technical Data | ||
| Model | OPT-SL470-G50W | |
| Power | 50W | |
| LED Qty | 1 pc | |
| LED Type | Bridgelux | |
| LED Color | CW/NW/WW | |
| Color Temperature | CW | 5500K - 6500K |
| NW | 4000K - 5000K | |
| WW | 2700K - 3500K | |
| Luminous Flux | CW | 4250lm |
| NW | 4000lm | |
| WW | 3750lm | |
| CRI | CW | Ra >75 |
| NW | Ra >75 | |
| WW | Ra >70 | |
| Beam Angle | 120° | |
| Input Voltage | AC85-265V or DC12/24V | |
| Input Freq | 50-60Hz | |
| Power Factor | >0.98 | |
| Power Efficiency | >85% | |
| Working Voltage | DC30-36V | |
| Luminous Efficiency | 90-100 lm/W | |
| Working Temperature | -40°C- +60°C | |
| Certifications | CE / RoHS / IP65 | |
| Life Time | 50,000 hrs | |
| Housing Color | Grey / White | |
| Dimension | 470 x 270 x 115mm | |
| Net Weight | 4.1 kg | |
| Packages | 2 pcs in a carton | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.