Categories
Supplier: | Baotou Jinmeng Magnetic Materials Co., Ltd. |
---|---|
Price: | US $ 0.1-5/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF,DAP |
![]() |
Prod Model: | 52*12.5*7 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: | Customized |
Magnet Grade: | Customized |
Coating: | Zinc |
Application: | Motor Magnet |
Shape: | Bar |
Magnet Grade and Properties | ||||||||||||||
Magnet Grade | Remanence (Br) | Coercivity HcB | Intrinsic HcJ |
Max Energy Product (BH)max |
Max Working Temperature | |||||||||
KGs | T | KOe | KA/m | KOe | KA/m | MGOe | KJ/m 3 | |||||||
Max | Min | Max | Min | Min. | Min. | Min. | Min. | Max. | Min. | Max. | Min. | (L/D=0.7)/ ºC | ||
N | N33 | 11.80 | 11.40 | 1.18 | 1.14 | 10.2 | 812 | 12 | 955 | 33 | 31 | 263 | 247 | 80 |
N35 | 12.20 | 11.80 | 1.22 | 1.18 | 10.8 | 860 | 12 | 955 | 35 | 33 | 279 | 263 | ||
N38 | 12.60 | 12.20 | 1.26 | 1.22 | 10.8 | 860 | 12 | 955 | 38 | 36 | 303 | 287 | ||
N40 | 13.00 | 12.60 | 1.30 | 1.26 | 10.8 | 860 | 12 | 955 | 40 | 38 | 318 | 303 | ||
N42 | 13.40 | 12.80 | 1.34 | 1.28 | 10.8 | 860 | 12 | 955 | 42 | 40 | 334 | 318 | ||
N45 | 13.80 | 13.40 | 1.38 | 1.34 | 10.8 | 860 | 12 | 955 | 45 | 43 | 358 | 342 | ||
N48 | 14.20 | 13.60 | 1.42 | 1.36 | 10.5 | 836 | 12 | 955 | 48 | 45 | 382 | 358 | ||
N50 | 14.40 | 14.00 | 1.44 | 1.40 | 10.5 | 836 | 11 | 876 | 50 | 48 | 398 | 382 | ||
N52 | 14.60 | 14.20 | 1.46 | 1.42 | 10.5 | 836 | 11 | 876 | 52 | 50 | 414 | 398 | 100 | |
M | N33M | 11.80 | 11.40 | 1.18 | 1.14 | 10.2 | 812 | 14 | 1114 | 33 | 31 | 263 | 247 | |
N35M | 12.20 | 11.80 | 1.22 | 1.18 | 10.8 | 860 | 14 | 1114 | 35 | 33 | 279 | 263 | ||
N38M | 12.60 | 12.20 | 1.26 | 1.22 | 11.0 | 876 | 14 | 1114 | 38 | 36 | 303 | 287 | ||
N40M | 13.00 | 12.60 | 1.30 | 1.26 | 11.2 | 891 | 14 | 1114 | 40 | 38 | 318 | 303 | ||
N42M | 13.40 | 12.80 | 1.34 | 1.28 | 11.5 | 915 | 14 | 1114 | 42 | 40 | 334 | 318 | ||
N45M | 13.80 | 13.40 | 1.38 | 1.34 | 12.0 | 955 | 14 | 1114 | 45 | 43 | 358 | 342 | ||
N48M | 14.20 | 13.60 | 1.42 | 1.36 | 12.2 | 971 | 14 | 1114 | 48 | 45 | 382 | 358 | ||
N50M | 14.40 | 14.00 | 1.44 | 1.40 | 12.6 | 1003 | 14 | 1114 | 50 | 48 | 398 | 382 | ||
H | N33H | 11.80 | 11.40 | 1.18 | 1.14 | 10.2 | 812 | 17 | 1353 | 33 | 31 | 263 | 247 | 120 |
N35H | 12.20 | 11.80 | 1.22 | 1.18 | 10.8 | 860 | 17 | 1353 | 35 | 33 | 279 | 263 | ||
N38H | 12.60 | 12.20 | 1.26 | 1.22 | 11.0 | 876 | 17 | 1353 | 38 | 36 | 303 | 287 | ||
N40H | 13.00 | 12.60 | 1.30 | 1.26 | 11.2 | 891 | 17 | 1353 | 40 | 38 | 318 | 303 | ||
N42H | 13.40 | 12.80 | 1.34 | 1.28 | 11.5 | 915 | 17 | 1353 | 42 | 40 | 334 | 318 | ||
N45H | 13.80 | 13.40 | 1.38 | 1.34 | 12.0 | 955 | 17 | 1353 | 45 | 43 | 358 | 342 | ||
N48H | 14.20 | 13.60 | 1.42 | 1.36 | 12.2 | 971 | 17 | 1353 | 48 | 45 | 382 | 358 | ||
SH | N33SH | 11.80 | 11.40 | 1.18 | 1.14 | 10.2 | 812 | 20 | 1592 | 33 | 31 | 263 | 247 | 150 |
N35SH | 12.20 | 11.80 | 1.22 | 1.18 | 10.8 | 860 | 20 | 1592 | 35 | 33 | 279 | 263 | ||
N38SH | 12.60 | 12.20 | 1.26 | 1.22 | 11.0 | 876 | 20 | 1592 | 38 | 36 | 303 | 287 | ||
N40SH | 13.00 | 12.60 | 1.30 | 1.26 | 11.2 | 891 | 20 | 1592 | 40 | 38 | 318 | 303 | ||
N42SH | 13.40 | 12.80 | 1.34 | 1.28 | 11.5 | 915 | 20 | 1592 | 42 | 40 | 334 | 318 | ||
N45SH | 13.80 | 13.40 | 1.38 | 1.34 | 12.0 | 955 | 20 | 1592 | 45 | 43 | 358 | 342 | ||
UH | N30UH | 11.40 | 11.00 | 1.14 | 1.10 | 9.9 | 788 | 25 | 1990 | 31 | 28 | 247 | 223 | 180 |
N33UH | 11.80 | 11.40 | 1.18 | 1.14 | 10.7 | 852 | 25 | 1990 | 33 | 31 | 263 | 247 | ||
N35 U H | 12.20 | 11.80 | 1.22 | 1.18 | 10.8 | 860 | 25 | 1990 | 35 | 33 | 279 | 263 | ||
N38UH | 12.60 | 12.20 | 1.26 | 1.22 | 11.7 | 931 | 25 | 1990 | 38 | 36 | 303 | 287 | ||
N40 U H | 13.00 | 12.60 | 1.30 | 1.26 | 11.7 | 931 | 25 | 1990 | 40 | 38 | 318 | 303 | ||
EH | N30EH | 11.40 | 11.00 | 1.14 | 1.10 | 9.9 | 788 | 30 | 2388 | 31 | 28 | 247 | 223 | 200 |
N33EH | 11.80 | 11.40 | 1.18 | 1.14 | 10.7 | 852 | 30 | 2388 | 33 | 31 | 263 | 247 | ||
N35EH | 12.20 | 11.80 | 1.22 | 1.18 | 10.8 | 860 | 30 | 2388 | 35 | 33 | 279 | 263 | ||
N38EH | 12.60 | 12.20 | 1.26 | 1.22 | 10.9 | 868 | 30 | 2388 | 38 | 36 | 303 | 287 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.