Categories
| Supplier: | Jinan Honhai Glass Company Limited |
|---|---|
| Price: | US $ 10/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HH precision tube 01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: | High Precision Glass Hermetic Sealing Electronic |
| Size: | Customized |
| Use: | Electronic Sealing, Fiber Optic |
| Type: | Diode |
Series 1 | OD(mm) | 1.00±0.005 | ID(mm) | 0.127±0.001 |
OD(mm) | 1.30±0.01 | ID(mm) | 1.01±0.005 | |
OD(mm) | 1.40±0.01 | ID(mm) | 1.005±0.005 | |
OD(mm) | 1.60±0.01 | ID(mm) | 1.005±0.005 | |
OD(mm) | 1.80±0.01 | ID(mm) | 1.025±0.005 | |
OD(mm) | 1.80±0.01 | ID(mm) | 1.01±0.005 | |
OD(mm) | 1.80±0.005 | ID(mm) | 0.127±0.001 | |
OD(mm) | 2.20±0.01 | ID(mm) | 1.01±0.005 | |
OD(mm) | 2.20+0.004/-0.01 | ID(mm) | 1.00±0.005 | |
OD(mm) | 2.50±0.02 | ID(mm) | 0.127±0.001 | |
Series 2 | OD(mm) | 2.76±0.01 | ID(mm) | 1.81±0.005 |
OD(mm) | 2.78±0.01 | ID(mm) | 1.81±0.005 | |
OD(mm) | 2.78+0.02/-0.03 | ID(mm) | 1.81±0.005 | |
OD(mm) | 2.780±0.03 | ID(mm) | 1.805+0.015/0 | |
OD(mm) | 2.795±0.01 | ID(mm) | 1.81±0.005 | |
OD(mm) | 2.80±0.1 | ID(mm) | 1.81±0.005 | |
OD(mm) | 2.80+0/-0.02 | ID(mm) | 1.80+0.02/0 | |
OD(mm) | 2.93±0.03 | ID(mm) | 1.80+0.02/+0.005 | |
Series 3 | OD(mm) | 3.00±0.05 | ID(mm) | 1.81±0.005 |
OD(mm) | 3.15±0.03 | ID(mm) | 1.81±0.005 | |
OD(mm) | 3.20±0.02 | ID(mm) | 1.81±0.005 | |
OD(mm) | 3.30±0.05 | ID(mm) | 1.81±0.005 | |
OD(mm) | 3.37±0.02 | ID(mm) | 1.81±0.005 | |
OD(mm) | 3.50±0.02 | ID(mm) | 1.81±0.005 | |
OD(mm) | 3.60±0.05 | ID(mm) | 1.81±0.005 | |
OD(mm) | 3.70±0.02 | ID(mm) | 1.81±0.005 | |
OD(mm) | 4.00±0.05 | ID(mm) | 1.81±0.005 | |
OD(mm) | 4.40±0.02 | ID(mm) | 1.80±0.02 | |
OD(mm) | 5.50±0.05 | ID(mm) | 1.805+0.01/0 | |
OD(mm) | 5.50+0/-0.05 | ID(mm) | 1.805+0.01/0 | |
Series 4 | OD(mm) | 3.30±0.05 | ID(mm) | 2.40+0.02/0 |
OD(mm) | 3.30±0.05 | ID(mm) | 2.07±0.006 | |
OD(mm) | 3.50+0/-0.05 | ID(mm) | 2.80+0/-0.05 | |
OD(mm) | 3.70±0.05 | ID(mm) | 2.60+0.012/+0.002 | |
OD(mm) | 3.80±0.05 | ID(mm) | 2.215+0.005/-0.01 | |
OD(mm) | 4.00±0.01 | ID(mm) | 2.415±0.005 | |
OD(mm) | 4.10±0.05 | ID(mm) | 2.807±0.005 | |
OD(mm) | 4.13±0.03 | ID(mm) | 2.88±0.02 | |
OD(mm) | 4.10±0.1 | ID(mm) | 2.95±0.01 | |
OD(mm) | 4.20±0.1 | ID(mm) | 2.95±0.01 | |
OD(mm) | 4.50±0.05 | ID(mm) | 2.82±0.02 | |
OD(mm) | 4.50±0.05 | ID(mm) | 2.815+0/+0.01 | |
OD(mm) | 5.20±0.05 | ID(mm) | 2.78+0.02/0 | |
Series 5 | OD(mm) | 4.20±0.05 | ID(mm) | 3.40±0.01 |
OD(mm) | 4.45±0.05 | ID(mm) | 3.30±0.01 | |
OD(mm) | 4.60±0.05 | ID(mm) | 3.36±0.01 | |
OD(mm) | 4.60±0.05 | ID(mm) | 3.12±0.01 | |
OD(mm) | 4.60±0.02 | ID(mm) | 3.05±0.007 | |
OD(mm) | 4.60±0.05 | ID(mm) | 3.60±0.01 | |
OD(mm) | 4.90±0.02 | ID(mm) | 3.10±0.02 | |
OD(mm) | 6.00+0/-0.1 | ID(mm) | 3.980+0.015/+0.005 | |
OD(mm) | 6.20±0.05 | ID(mm) | 3.50±0.05 | |
OD(mm) | 6.8±0.05 | ID(mm) | 4.04±0.02 | |
OD(mm) | 9.9 | ID(mm) | 6.84±0.03 |


Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.