Categories
| Supplier: | Tianjin Sweet Curing Bladder Co., Ltd. |
|---|---|
| Price: | US $ 1/Meter |
| Min Order: | 1/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Place Of Origin: | China |
| Materials: | NBR,Nr,Acm,Xnbr,EPDM,Silicon |
| Cover: | Oil and Weather Resistant Rubber Cover |
| Temperature: | -40c to +100c |
| Size: | From 3/4" to 2" |
| Tube: | Inner Tube Is Resistant Synthetic Rubber |
| Package: | by PP Bags |
| Keywords: | Hydraulic Hoses and Fittings |
| High Tenacity: | Yes |
| High Precision: | Yes |
| Cross-Section Shape: | Round |
| SAE 100R1AT/1SN | |||||||||||
| Part No. | Hose Side ID | Hose Side OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight (ibs/foot) | |||||
| Inch | mm | Inch | mm | psi | Mpa | Inch | mm | psi | Mpa | ||
| GR1SN-03 | 3/16 | 4.8 | 0.47 | 11.9 | 3630 | 25 | 3.5 | 89 | 14520 | 100.1 | 0.12 |
| GR1SN-04 | 1/4 | 6.4 | 0.534 | 13.6 | 3270 | 22.5 | 4 | 102 | 13080 | 90.2 | 0.15 |
| GR1SN-05 | 5/16 | 7.9 | 0.595 | 15.1 | 3120 | 21.5 | 4.5 | 114 | 12480 | 86 | 0.17 |
| GR1SN-06 | 3/8 | 9.5 | 0.689 | 17.5 | 2615 | 18 | 5 | 127 | 10460 | 72.1 | 0.22 |
| GR1SN-08 | 1/2 | 12.7 | 0.813 | 20.7 | 2320 | 16 | 7 | 178 | 9280 | 64 | 0.28 |
| GR1SN-10 | 5/8 | 15.9 | 0.938 | 23.8 | 1890 | 13 | 8 | 203 | 7560 | 52.1 | 0.33 |
| GR1SN-12 | 3/4 | 19 | 1.096 | 27.8 | 1530 | 10.5 | 9.5 | 241 | 6120 | 42.2 | 0.41 |
| GR1SN-16 | 1 | 25.4 | 1.408 | 35.8 | 1280 | 8.8 | 12 | 305 | 5120 | 35.3 | 0.62 |
| GR1SN-20 | 1 1/4 | 31.8 | 1.696 | 43.1 | 920 | 6.3 | 16.5 | 419 | 3680 | 25.4 | 0.84 |
| GR1SN-24 | 1 1/2 | 38.1 | 1.971 | 50.1 | 730 | 5 | 20 | 508 | 2920 | 20.1 | 1.09 |
| GR1SN-32 | 2 | 50.8 | 2.503 | 63.6 | 580 | 4 | 25 | 635 | 2320 | 16 | 1.34 |
| SAE 100R2AT/2SN | |||||||||||
| Part No. | Hose Side ID | Hose Side OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight (ibs/foot) | |||||
| Inch | mm | Inch | mm | psi | Mpa | Inch | mm | psi | Mpa | ||
| GR2SN-03 | 3/16 | 4.8 | 0.484 | 12.3 | 6000 | 41.4 | 3.5 | 89 | 24000 | 165.5 | 0.2 |
| GR2SN-04 | 1/4 | 6.4 | 0.593 | 15.1 | 5800 | 40 | 4 | 102 | 23200 | 160 | 0.24 |
| GR2SN-05 | 5/16 | 7.9 | 0.649 | 16.5 | 5075 | 35 | 4.5 | 114 | 20300 | 140 | 0.29 |
| GR2SN-06 | 3/8 | 9.5 | 0.753 | 19.1 | 4800 | 33.1 | 5 | 127 | 19200 | 132.4 | 0.34 |
| GR2SN-08 | 1/2 | 12.7 | 0.875 | 22.2 | 4000 | 27.6 | 7 | 178 | 16000 | 110.3 | 0.43 |
| GR2SN-10 | 5/8 | 15.9 | 1 | 25.4 | 3630 | 25 | 8 | 203 | 14520 | 100.1 | 0.5 |
| GR2SN-12 | 3/4 | 19 | 1.157 | 29.4 | 3120 | 21.5 | 9.5 | 241 | 12480 | 86 | 0.61 |
| GR2SN-16 | 1 | 25.4 | 1.5 | 38.1 | 2400 | 16.5 | 12 | 305 | 9600 | 66.2 | 0.88 |
| GR2SN-20 | 1 1/4 | 31.8 | 1.877 | 47.7 | 1820 | 12.5 | 16.5 | 419 | 7280 | 50.2 | 0.29 |
| GR2SN-24 | 1 1/2 | 38.1 | 2.129 | 54.1 | 1310 | 9 | 20 | 508 | 5240 | 36.1 | 1.61 |
| GR2SN-32 | 2 | 50.8 | 2.627 | 66.7 | 1160 | 8 | 25 | 635 | 4640 | 32 | 1.98 |
| DIN EN 4SH | |||||||||||
| Part No. | Hose Side ID | Hose Side OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight (ibs/foot) | |||||
| Inch | mm | Inch | mm | psi | Mpa | Inch | mm | psi | Mpa | ||
| G4SH-12 | 3/4 | 19 | 1.268 | 32.2 | 6000 | 41.4 | 11 | 279 | 24000 | 165.5 | 1.06 |
| G4SH-16 | 1 | 25.4 | 1.524 | 38.7 | 5500 | 37.9 | 13.5 | 343 | 22000 | 151.7 | 1.3 |
| G4SH-20 | 1 1/4 | 31.8 | 1.791 | 45.5 | 4700 | 32.4 | 18.5 | 470 | 18800 | 129.6 | 1.65 |
| G4SH-24 | 1 1/2 | 38.1 | 2.106 | 53.5 | 4200 | 29 | 22.5 | 572 | 16800 | 115.8 | 2.19 |
| G4SH-32 | 2 | 50.8 | 2.681 | 68.1 | 3650 | 25.2 | 28 | 711 | 14600 | 100.7 | 3.13 |
| DIN EN 4SP | |||||||||||
| Part No. | Hose Side ID | Hose Side OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight (ibs/foot) | |||||
| Inch | mm | Inch | mm | psi | Mpa | Inch | mm | psi | Mpa | ||
| G4SP-04 | 1/4 | 6.4 | 0.705 | 17.9 | 6500 | 45.2 | 6 | 152 | 26200 | 180.6 | 0.39 |
| G4SP-06 | 3/8 | 9.5 | 0.843 | 21.4 | 6450 | 44.5 | 7 | 178 | 25800 | 177.9 | 0.5 |
| G4SP-08 | 1/2 | 12.7 | 0.969 | 24.6 | 6000 | 41.4 | 9 | 229 | 24000 | 165.5 | 0.59 |
| G4SP-10 | 5/8 | 15.9 | 1.11 | 28.2 | 5000 | 34.5 | 10 | 254 | 20000 | 137.9 | 0.73 |
| G4SP-12 | 3/4 | 19 | 1.268 | 32.2 | 5000 | 34.5 | 12 | 305 | 20000 | 137.9 | 0.97 |
| G4SP-16 | 1 | 25.4 | 1.563 | 39.7 | 4000 | 27.6 | 13.5 | 343 | 16000 | 110.3 | 1.33 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.