Categories
| Supplier: | Quanzhou Fulei Stone Co., Ltd. |
|---|---|
| Price: | US $ 35/Square Meter |
| Min Order: | 60/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | FLS-168 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: | High Quality Antico Marble |
| Color Family: | Black |
| Dimension: | 12" X 12", 18" X 18", 24" X 12" |
| Popular Usage: | Interior Wall Cladding, Flooring, Countertop, etc. |
| Water Absorption: | 0.18~0.23% |
| Flexural Strength: | 13 MPa |
| Compressive Strength: | 63 MPa |
| Free Sample: | Available |
| Type: | Calcite |
| Surface Finishing: | Polished |
| Color: | Black |
| Stone Form: | Big Slab |
| Density: | 2.7(',g/cm³) |
| Application: | Countertop |
| Technics: | Natural |
| Thickness: | 1.8cm or as Customized |
| Size: | 280cm up X 180cm up X 1.8cm |
| Edge Processing: | Machine Cut |
Stone Name | High Quality Antico Marble |
| Place of Origin | China |
| Color | White with grey patterns |
Stone Form | Slabs ,Tiles , Cut to Size as required. |
| Surface Finishing | Polished,Honed, Flamed,Acid-washing,Antique,etc. |
Tiles Size | Thin tiles | Thick tiles |
305x305/12"x12" | 305x305/12"x12" | |
405x405/16"x16" | 405x405/16"x16" | |
457x457/18"x18" | 457x457/18"x18" | |
610x305/24"x12" | 610x305/24"x12" | |
610x610/24"x24" | 610x610/24"x24" | |
| Thickness | 1cm, 1.2cm,1.5cm | 1.6cm, 1.8cm , 2cm, 3cm, 4cm , 5cm etc . |
Customized Design Is Welcome | ||
| Slab Size | Small slabs | Big slab |
180-240upx60cm | 200-240upx130cm up 240upx160cm up | |
180-240upx70cm | ||
180-240upx80cm | ||
180-240upx90cm | ||
| Thickness | 1.6cm,1.8cm,2cm,2.5cm,3cm,5cm, etc. | |
Customized Design Is Welcome | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.