Categories
| Supplier: | Xingtai Chengshuo Bicycle Co., Ltd. |
|---|---|
| Price: | US $ 20/Piece |
| Min Order: | 200/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | AB1003 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 24", 26" |
| Type: | Standard Bicycle |
| Used For: | Women |
| Wheel Diameter: | 26" |
| Folded: | Unfolded |
| FRAME | 26' STEEL CITY LADY STYLE ", T/T:25.4*1.2 S/T:28.6*1.2 D/T:28.6*1.2 | ||||
| FORK | STEEL BMX TYPE 27*25.4*22.2 RIGHT SIDE WITH DYNAMO BRACKET | ||||
| HEAD PARTS | STEEL , 8PCS 30*27*22.2 | ||||
| HANDLE BAR | STEEL FOR CITY BIKE SAME PICTURE W:680*22.2*80mm | ||||
| STEM | TOP ALLOY 22.2*210*1.2 T W/SAFE LINE | ||||
| GRIPS | PVC 22.2*110MM | ||||
| BRAKE | F: CALIPER BRAKE STEEL 67*51*3.0MM | ||||
| R:BEND TYPE BRAKE1.0*1.5MM | |||||
| BRAKE LEVER | CP STEEL BRACKET/ABS GREY LEVER | ||||
| BRAKE CABLE | F:620*770MM R:1500*1650MM 2P | ||||
| MUDGUARD | STEEL F:650*0.5MM R/1130*0.5MM SAME PICTURE | ||||
| SADDLE | PRINCESS TYPE SADDLE 250*210 W/ CP SPRING | ||||
| SEAT POST | STEEL 25.4*1.0*200M/M W/SAFETY LINE | ||||
| RIM | 6N-TYPE 26*1 3/8 14G*36H ALLOY | ||||
| HUB(FRONT) | STEEL 5/16*14G*36H*93*145 MM | ||||
| HUB(REAR) | 7STEEL3/8*14G*36H*114*180MM | ||||
| SPOKES | DIA: 14G*36H, 45# STEEL NIPPLE | ||||
| TIRES/TUBE/0.B | 26*1 3/8 CITY TYPE, A/V NATURAL TUBE SAME AS PICTURE | ||||
| CHAINWHEEL | 1/2*1/8*33T*165MM 9/16 COTTERLESS CP | ||||
| CHAINCOVER | FULL TYPE STEEL COVER 36*445MM*0.45MM ( PAINTING) | ||||
| CHAINS | 1/2*1/8*94L | ||||
| B.B.SETS | 5 PCS | ||||
| B.B.AXLE | D-TYPE 5S | ||||
| PEDAL | PVC PRINCESS TYPE .9/16 W/O BALL W/REFLECTOR | ||||
| FREEWHEEL | 1/2*1/8*16T | ||||
| STAND | STEEL DOUBLE STAND 26' CP(same as picture) | ||||
| REFLECTOR | PCS R:RED W/GREY PVC BRACKET | ||||
| STICKER | REGULLAR DECALS | ||||
| PAINTING | SILVER | ||||
| BASKET | WIRE BASKET 600G | ||||
| BASKET STAY | D:6.0MM L:380MM | ||||
| CARRIER | 26'PRINCESS TYPE 8.5*7.5*6.5 | ||||
| PROTECTOR | 26' GREY PVC | ||||
| F/LIGHT BRACKET | 25.4*85*3.0MM | ||||
| BELL | STEEL 1 PCS CP TOP W/PVC GREY BRACKET | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.