Categories
| Supplier: | Dongguan Kingzones Plastic Product Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | R-type |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | Black and White, Customized |
| Material: | Nylon |
| Surface Finishing: | None |

R Type Snap Rivet| Part No. | Hole Dia. | A | B | C | D | E | Panel Thickness |
|---|---|---|---|---|---|---|---|
| R2024 | 2.1 | 4.2 | 1.2 | 2.4 | 2.0 | 3.8 | 0.6-1.5 |
| R2032 | 2.1 | 4.2 | 1.2 | 3.2 | 2.0 | 3.8 | 1.3-2.0 |
| R2040 | 2.1 | 4.2 | 1.2 | 4 | 2.0 | 5.5 | 2.1-2.8 |
| R2048 | 2.1 | 4.2 | 1.2 | 4.8 | 2.0 | 5.5 | 2.9-3.6 |
| R2056 | 2.1 | 4.2 | 1.2 | 5.6 | 2.0 | 7.2 | 3.7-4.4 |
| R2064 | 2.1 | 4.2 | 1.2 | 6.4 | 2.0 | 7.2 | 4.5-5.2 |
| R2632 | 2.7 | 5.0 | 1.4 | 3.2 | 2.6 | 4.6 | 1.0-2.0 |
| R2642 | 2.7 | 5.0 | 1.4 | 4.2 | 2.6 | 4.6 | 2.1-3.0 |
| R2648 | 2.7 | 5.0 | 1.4 | 4.8 | 2.6 | 6.2 | 2.7-3.6 |
| R2655 | 2.7 | 5.0 | 1.4 | 5.5 | 2.6 | 6.2 | 3.4-4.3 |
| R2664 | 2.7 | 5.0 | 1.4 | 6.4 | 2.6 | 7.8 | 4.3-5.2 |
| R2672 | 2.7 | 5.0 | 1.4 | 7.2 | 2.6 | 7.8 | 5.1-6.0 |
| R3035 | 3.1 | 6.4 | 1.6 | 3.5 | 3.0 | 5.1 | 1.0-2.0 |
| R3045 | 3.1 | 6.4 | 1.6 | 4.5 | 3.0 | 6.1 | 2.0-3.0 |
| R3055 | 3.1 | 6.4 | 1.6 | 5.5 | 3.0 | 6.1 | 3.0-4.0 |
| R3065 | 3.1 | 6.4 | 1.6 | 6.5 | 3.0 | 7.1 | 4.0-5.0 |
| R3075 | 3.1 | 6.4 | 1.6 | 7.5 | 3.0 | 9 | 5.0-6.0 |
| R3080 | 3.1 | 6.4 | 1.6 | 8.0 | 3.0 | 9 | 5.5-6.5 |
| R3090 | 3.1 | 6.4 | 1.6 | 9.0 | 3.0 | 11 | 6.5-7.5 |
| R3100 | 3.1 | 6.4 | 1.6 | 10.0 | 3.0 | 11 | 7.5-8.5 |
| R3535 | 3.6 | 6.4 | 1.6 | 3.5 | 3.5 | 5.1 | 1.2-2.1 |
| R3545 | 3.6 | 6.4 | 1.6 | 4.5 | 3.5 | 6.1 | 2.2-3.1 |
| R3550 | 3.6 | 6.4 | 1.6 | 5.0 | 3.5 | 6.1 | 2.7-3.6 |
| R3555 | 3.6 | 6.4 | 1.6 | 5.5 | 3.5 | 7.1 | 3.2-4.1 |
| R3560 | 3.6 | 6.4 | 1.6 | 6.0 | 3.5 | 7.1 | 3.7-4.6 |
| R3570 | 3.6 | 6.4 | 1.6 | 7.0 | 3.5 | 9 | 4.7-5.6 |
| R3580 | 3.6 | 8.0 | 1.6 | 8.0 | 3.5 | 9 | 5.7-6.6 |
| R4045 | 4.1 | 8.0 | 1.8 | 4.5 | 4.0 | 5.6 | 2.5-3.5 |
| R4050 | 4.1 | 8.0 | 1.8 | 5.0 | 4.0 | 7 | 2.5-3.5 |
| R4060 | 4.1 | 8.0 | 1.8 | 6.0 | 4.0 | 7 | 3.5-4.5 |
| R4070 | 4.1 | 8.0 | 1.8 | 7.0 | 4.0 | 9 | 4.5-5.5 |
| R4080 | 4.1 | 8.0 | 1.8 | 8.0 | 4.0 | 9 | 5.5-6.5 |
| R4085 | 4.1 | 8.0 | 1.8 | 8.5 | 4.0 | 9.6 | 6.0-7.0 |
| R4090 | 4.1 | 8.0 | 1.8 | 9.0 | 4.0 | 11 | 6.5-7.5 |
| R4100 | 4.1 | 8.0 | 1.8 | 10.0 | 4.0 | 11 | 7.5-8.5 |
| R4120 | 4.1 | 8.0 | 1.8 | 12.0 | 4.0 | 14 | 9.1-10.5 |
| R5045 | 5.1 | 9.0 | 2.2 | 4.5 | 5.0 | 6.5 | 1.5-2.5 |
| R5055 | 5.1 | 9.0 | 2.2 | 5.5 | 5.0 | 6.5 | 2.5-3.5 |
| R5065 | 5.1 | 9.0 | 2.2 | 6.5 | 5.0 | 8.5 | 3.5-4.5 |
| R5075 | 5.1 | 9.0 | 2.2 | 7.5 | 5.0 | 8.5 | 4.5-5.5 |
| R5085 | 5.1 | 9.0 | 2.2 | 8.5 | 5.0 | 10.5 | 5.5-6.5 |
| R5095 | 5.1 | 9.0 | 2.2 | 9.5 | 5.0 | 10.5 | 6.5-7.5 |
| R5105 | 5.1 | 9.0 | 2.2 | 10.5 | 5.0 | 12 | 7.5-8.5 |
| R6060 | 6.1 | 12 | 3 | 6.0 | 6.0 | 9 | 2.5-4.0 |
| R6080 | 6.1 | 12 | 3 | 8.0 | 6.0 | 10 | 4.0-5.5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.