Categories
| Supplier: | Shenzhen LEDSolution Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | LS-O-P5.33-SMD-0.64mx0.64m |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brightness: | 6, 000nits |
| Color Temperature: | 6, 500deg. K |
| Panel Size: | 640X640mm |
| Resolution Per Panel: | 120X120 |
| Panel Weight: | 15kg |
| Panel Material: | Epoxy Paint Coated Cold Rolled Steel |
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
| Display Function: | Video Display |
| Display Type: | LED Video Display |
| Application: | Advertising |
| Certification: | ETL |
| Pixel Pitch: | 5.33 |
| Pixel Configuration: | 3in1 SMD |
| Average Power Consumption: | 240W/M&Sup2 |
| Pixel Density: | 34,969 DOT/M&Sup2 |
| Parameter | Unit | Value |
| Pitch | mm | 5.33 |
| Brightness | nits | 6,000 |
| Color temperature | deg. K | 6,500 |
| Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
| Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
| Panel weight | kg | 15 |
| Panel width | mm | 640 |
| Panel height | mm | 640 |
| Panel depth | mm | 150 |
| Panel area | sq. m. | 0.4096 |
| Panel material | Epoxy paint coated Cold rolled steel | |
| Ingress protection (front/rear) | IP | IP65/IP43 |
| Operating temperature range | deg. C | -30 to +60 |
| Humidity operating | RH | 10% ~ 90% |
| Pixel type and configuration | R/G/B | Outdoor 3in1 SMD |
| Resolution per panel | 120x120 | |
| Dot per panel | 14,400 | |
| Dot per sq. meter | 34,969 | |
| LED per sq. meter | 34,969 | |
| Recommended minimum viewing distance | m | 4 |
| Recommended best viewing distance | m | 5~20 |
| Colors | 281 Trillion | |
| Grey scale (linear) | Levels | 65,536 levels per color |
| Brightness control | Levels | 100 |
| Contrast ratio | 1,000:1 | |
| Processing depth | bit | 16 |
| Video frame rate | Hertz | 60 |
| Display refresh rate | Hertz | 180~3,000 |
| Input voltage (nominal) | VAC | 110 to 240 |
| Input power frequency | Hertz | 50 to 60 |
| Input power (max) | Watts / panel | 600 |
| Input power (typical) | Watts / panel | 240 |
| Lifetime (50% brightness) | Hours | ≥100,000 |
| Red wavelength (dominant) | nm | 620~625 |
| Green wavelength (dominant) | nm | 525~530 |
| Blue wavelength (dominant) | nm | 470~475 |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
| Data interconnection | UTP Cat 5/Optical Fiber | |
| Mounting system | Fixed with 4pcs M10 bolts | |
| Controller | Linsn/NOVA/DBStar |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.