Categories
| Supplier: | Dongguan Global Hardware. Co., Ltd. |
|---|---|
| Price: | US $ 0.4-2/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | H145 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: | Cheap Large Rare Earth Magnet |
| Materia: | NdFeB Magnet |
| Size: | According to Customers ' Request |
| Process Types: | Sintered.Bonded Compression |
| Gauss Strength: | Gauss Strength |
| Direction Of Magnetization: | Through The Thickness or Through The Diameter |
| Export Markets: | Global |
| OEM: | Yes |
| Composition: | NdFeB Magnet |
| Type: | Permanent |
| Application: | Motor Magnet |
| Shape: | Ring |
| Coating: | Nickel |
| Grade: | N35 |
Magnetic properties of sintered NdFeB | ||||||||||
| Series | Grade | Remanence | Normal Coercivity | Instrinsic Coercivity | Max. Energy Product | Continuous Max. Operating Temp. | ||||
| Br | Hcb | Hcj | (BH)Max | |||||||
| (KGs) | (mT) | (Koe) | (KA/m) | (Koe) | (KA/m) | (MGOe) | KJ/m 3 | Centigrade | ||
| N | N35 | 11.7~12.2 | 1170~1220 | ≥10.9 | ≥868 | ≥12 | ≥955 | 33~36 | 263~287 | 80 |
| N38 | 12.2~12.5 | 1220~1250 | ≥11.3 | ≥899 | ≥12 | ≥955 | 36~39 | 287~310 | 80 | |
| N40 | 12.5~12.8 | 1250~1280 | ≥11.4 | ≥907 | ≥12 | ≥955 | 38~41 | 302~326 | 80 | |
| N42 | 12.8~13.2 | 1280~1320 | ≥11.5 | ≥915 | ≥12 | ≥955 | 40~43 | 318~342 | 80 | |
| N45 | 13.2~13.8 | 1320~1380 | ≥11.6 | ≥923 | ≥12 | ≥955 | 43~46 | 342~366 | 80 | |
| N48 | 13.8~14.2 | 1380~1420 | ≥10.5 | ≥836 | ≥12 | ≥955 | 46~49 | 366~390 | 80 | |
| N50 | 14.0~14.5 | 1400~1450 | ≥10 | ≥796 | ≥11 | ≥876 | 48~51 | 382~406 | 80 | |
| N52 | 14.3~14.8 | 1430~1480 | ≥10 | ≥796 | ≥11 | ≥876 | 50~53 | 398~422 | 80 | |
| M | 33M | 11.3~11.7 | 1130~1170 | ≥10.5 | ≥836 | ≥14 | ≥1114 | 31~33 | 247~263 | 100 |
| 35M | 11.7~12.2 | 1170~1220 | ≥10.9 | ≥868 | ≥14 | ≥1114 | 33~36 | 263~287 | 100 | |
| 38M | 12.2~12.5 | 1220~1250 | ≥11.3 | ≥899 | ≥14 | ≥1114 | 36~39 | 287~310 | 100 | |
| 40M | 12.5~12.8 | 1250~1280 | ≥11.6 | ≥923 | ≥14 | ≥1114 | 38~41 | 302~326 | 100 | |
| 42M | 12.8~13.2 | 1280~1320 | ≥12 | ≥955 | ≥14 | ≥1114 | 40~43 | 318~342 | 100 | |
| 45M | 13.2~13.8 | 1320~1380 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 43~46 | 342~366 | 100 | |
| 48M | 13.6~14.3 | 1360~1430 | ≥12.9 | ≥1027 | ≥14 | ≥1114 | 46~49 | 366~390 | 100 | |
| 50M | 14.0~14.5 | 1400~1450 | ≥13 | ≥1033 | ≥14 | ≥1114 | 48~51 | 382~406 | 100 | |
| H | 35H | 11.7~12.2 | 1170~1220 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 33~36 | 263~287 | 120 |
| 38H | 12.2~12.5 | 1220~1250 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 36~39 | 287~310 | 120 | |
| 40H | 12.5~12.8 | 1250~1280 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 38~41 | 302~326 | 120 | |
| 42H | 12.8~13.2 | 1280~1320 | ≥12 | ≥955 | ≥17 | ≥1353 | 40~43 | 318~342 | 120 | |
| 45H | 13.2~13.6 | 1320~1360 | ≥12.1 | ≥963 | ≥17 | ≥1353 | 43~46 | 342~366 | 120 | |
| 48H | 13.7~14.3 | 1370~1430 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 46~49 | 366~390 | 120 | |
| SH | 35SH | 11.7~12.2 | 1170~1220 | ≥11 | ≥876 | ≥20 | ≥1592 | 33~36 | 263~287 | 150 |
| 38SH | 12.2~12.5 | 1220~1250 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 36~39 | 287~310 | 150 | |
| 40SH | 12.5~12.8 | 1240~1280 | ≥11.8 | ≥939 | ≥20 | ≥1592 | 38~41 | 302~326 | 150 | |
| 42SH | 12.8~13.2 | 1280~1320 | ≥12.4 | ≥987 | ≥20 | ≥1592 | 40~43 | 318~342 | 150 | |
| 45SH | 13.2~13.8 | 1320~1380 | ≥12.6 | ≥1003 | ≥20 | ≥1592 | 43~46 | 342~366 | 150 | |
| UH | 28UH | 10.2~10.8 | 1020~1080 | ≥9.6 | ≥764 | ≥25 | ≥1990 | 26~29 | 207~231 | 180 |
| 30UH | 10.8~11.3 | 1080~1130 | ≥10.2 | ≥812 | ≥25 | ≥1990 | 28~31 | 223~247 | 180 | |
| 33UH | 11.3~11.7 | 1130~1170 | ≥10.7 | ≥852 | ≥25 | ≥1990 | 31~34 | 247~271 | 180 | |
| 35UH | 11.8~12.2 | 1180~1220 | ≥10.8 | ≥860 | ≥25 | ≥1990 | 33~36 | 263~287 | 180 | |
| 38UH | 12.2~12.5 | 1220~1250 | ≥11 | ≥876 | ≥25 | ≥1990 | 36~39 | 287~310 | 180 | |
| 40UH | 12.5~12.8 | 1240~1280 | ≥11.3 | ≥899 | ≥25 | ≥1990 | 38~41 | 302~326 | 180 | |
| EH | 28EH | 10.4~10.9 | 1040~1090 | ≥9.8 | ≥780 | ≥30 | ≥2388 | 26~29 | 207~231 | 200 |
| 30EH | 10.8~11.3 | 1080~1130 | ≥10.2 | ≥812 | ≥30 | ≥2388 | 28~31 | 223~247 | 200 | |
| 33EH | 11.3~11.7 | 1130~1170 | ≥10.5 | ≥836 | ≥30 | ≥2388 | 31~34 | 247~271 | 200 | |
| 35EH | 11.7~12.2 | 1170~1220 | ≥11 | ≥876 | ≥30 | ≥2388 | 33~36 | 263~287 | 200 | |
| 38EH | 12.2~12.5 | 1220~1250 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 36~39 | 287~310 | 200 | |
| AH | 28AH | 10.4~10.9 | 1040~1090 | ≥9.9 | ≥787 | ≥33 | ≥2624 | 26~29 | 207~231 | 230 |
| 30AH | 10.8~11.3 | 1080~1130 | ≥10.3 | ≥819 | ≥33 | ≥2624 | 28~31 | 223~247 | 230 | |
| 33AH | 11.3~11.7 | 1130~1170 | ≥10.6 | ≥843 | ≥33 | ≥2624 | 31~34 | 247~271 | 230 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.