Categories
| Supplier: | Zhejiang Lanxiang Bearing Co., Ltd. |
|---|---|
| Price: | US $ 1-10/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | High precision bearing 7210C |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Dimension: | 50*90*20mm |
| Application: | Booster Pump/ Centrifuge/ Small Car Front Wheel |
| Performance: | High Speed/ High Quality |
| Angle: | 15° |
| Rolling Body: | Ball Bearings |
| Separated: | Unseparated |
| The Number Of Rows: | Single |
| Outer Dimension: | Small and Medium-Sized (',60-115mm) |
| Load Direction: | Radial Bearing |
| Material: | Bearing Steel |
| High speed Single row angular contact ball bearing 7200 series | |||||||||
|
Bearing Desig-nations |
Boundary dimensions | Load ratings | Limiting speeds | ||||||
| d | D | B | rsmin | r1smin | Cr | Cor | Grease | Cor | |
| mm | kN | r/min | |||||||
| 7200C | 10 | 30 | 9 | 0.6 | 0.15 | 6.4 | 3.8 | 56000 | 85000 |
| 7200AC | 10 | 30 | 9 | 0.6 | 0.15 | 6.3 | 3.7 | 53000 | 80000 |
| 7201C | 12 | 32 | 10 | 0.6 | 0.15 | 7.2 | 4.5 | 53000 | 80000 |
| 7201AC | 12 | 32 | 10 | 0.6 | 0.15 | 6.9 | 4.3 | 48000 | 70000 |
| 7202C | 15 | 35 | 11 | 0.6 | 0.15 | 9.1 | 5.8 | 48000 | 70000 |
| 7202AC | 15 | 35 | 11 | 0.6 | 0.15 | 8.8 | 5.6 | 43000 | 63000 |
| 7203C | 17 | 40 | 12 | 0.6 | 0.3 | 11.3 | 7.4 | 40000 | 60000 |
| 7203AC | 17 | 40 | 12 | 0.6 | 0.3 | 10.9 | 7.1 | 38000 | 56000 |
| 7204C | 20 | 47 | 14 | 1 | 0.3 | 13.1 | 9.6 | 34000 | 50000 |
| 7204AC | 20 | 47 | 14 | 1 | 0.3 | 12.6 | 9.2 | 30000 | 45000 |
| 7205C | 25 | 52 | 15 | 1 | 0.3 | 16.8 | 13.1 | 30000 | 45000 |
| 7205AC | 25 | 52 | 15 | 1 | 0.3 | 16.1 | 12.5 | 26000 | 40000 |
| 7206C | 30 | 62 | 16 | 1 | 0.3 | 23.4 | 18.8 | 24000 | 38000 |
| 7206AC | 30 | 62 | 16 | 1 | 0.3 | 22.3 | 18 | 20000 | 34000 |
| 7207C | 35 | 72 | 17 | 1.1 | 0.6 | 25.8 | 22.9 | 18000 | 30000 |
| 7207AC | 35 | 72 | 17 | 1.1 | 0.6 | 24.5 | 21.9 | 17000 | 28000 |
| 7208C | 40 | 80 | 18 | 1.1 | 0.6 | 34.1 | 0.9 | 17000 | 28000 |
| 7208AC | 40 | 80 | 18 | 1.1 | 0.6 | 32.5 | 29.5 | 15000 | 24000 |
| 7209C | 45 | 85 | 19 | 1.1 | 0.6 | 35.5 | 33.8 | 16000 | 26000 |
| 7209AC | 45 | 85 | 19 | 1.1 | 0.6 | 33.8 | 32.3 | 14000 | 22000 |
| 7210C | 50 | 90 | 20 | 1.1 | 0.6 | 43.3 | 40.6 | 15000 | 24000 |
| 7210AC | 50 | 90 | 20 | 1.1 | 0.6 | 41.3 | 38.7 | 14000 | 22000 |
| 7212C | 55 | 100 | 21 | 1.5 | 0.6 | 55.8 | 56.2 | 12000 | 19000 |
| 7212AC | 55 | 100 | 21 | 1.5 | 0.6 | 53 | 53.5 | 11000 | 18000 |
| 7212C | 60 | 110 | 22 | 1.5 | 0.6 | 55.8 | 56.2 | 12000 | 19000 |
| 7212AC | 60 | 110 | 22 | 1.5 | 0.6 | 53 | 53.5 | 11000 | 18000 |
| 7214C | 65 | 125 | 24 | 1.5 | 0.6 | 70.2 | 74.6 | 10000 | 17000 |
| 7214AC | 65 | 125 | 24 | 1.5 | 0.6 | 66.6 | 71.1 | 9000 | 15000 |
| 7215C | 70 | 130 | 25 | 1.5 | 0.6 | 72.7 | 80.2 | 9500 | 16000 |
| 7215AC | 70 | 130 | 25 | 1.5 | 0.6 | 68.9 | 76.3 | 8500 | 14000 |
| 7215C | 75 | 130 | 25 | 1.5 | 0.6 | 72.7 | 80.2 | 9500 | 16000 |
| 7215AC | 75 | 130 | 25 | 1.5 | 0.6 | 68.9 | 76.3 | 8500 | 14000 |
| 7216C | 80 | 140 | 26 | 2 | 1 | 86.5 | 96.5 | 9000 | 15000 |
| 7216AC | 80 | 140 | 26 | 2 | 1 | 82.1 | 91.9 | 8000 | 13000 |
| 7217C | 85 | 150 | 28 | 2 | 1 | 97.4 | 107.5 | 8500 | 14000 |
| 7217AC | 85 | 150 | 28 | 2 | 1 | 92.5 | 102.4 | 7500 | 12000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.