Categories
| Supplier: | KUIKO Elevator Co., Ltd. |
|---|---|
| Price: | US $ 11000-16000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | KJX-03 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Gearless Observation Elevator |
| Type: | Gearless Passenger Elevator |
| Warranty: | 18 Months After Shipment Date |
| Driving Type: | AC Elevator |
| Capacity: | 500-1000kg |
| Persons: | 6 - 10 |
| Speed: | 1.00 - 2.00m/s |



| Person / capacity | Net size of car AAxBB (mm) | Square of car (m 2 ) | Net width of door JJ (mm) | Depth of door (mm) | Hoistway size AHxBH (mm) | Rate Speed V(m/s) | Height of door HH(mm) | P.H PD(mm) | Overhead height OH(mm) | Overhead height OH(mm) |
| 10/800 | 1350x1600 | 1.985 | 800 | 1000 | 2200x2200 | F | 1.0 | 2100 | 1800 | 4800 |
| 1.5 | 1800 | 4800 | ||||||||
| 1.75 | 1800 | 4800 | ||||||||
| 2.0 | 1800 | 4800 | ||||||||
| 2.5 | 1900 | 4800 | ||||||||
| 13/1000 | 1500x1750 | 2.406 | 900 | 1100 | 2400x2250 | F | 1.0 | 1800 | 4800 | |
| 1.5 | 1800 | 4800 | ||||||||
| 1.75 | 1800 | 4800 | ||||||||
| 2.0 | 1800 | 4800 | ||||||||
| 2.5 | 1900 | 4800 | ||||||||
| 16/1250 | 1500x2000 | 2.782 | 900 | 1100 | 2400x2500 | F | 1.0 | 1800 | 4800 | |
| 1.5 | 1800 | 4800 | ||||||||
| 1.75 | 1800 | 4800 | ||||||||
| 2.0 | 1800 | 4800 | ||||||||
| 2.5 | 1900 | 4800 | ||||||||
| 18/1350 | 1500x2150 | 3.01 | 900 | 1100 | 2400x2650 | F | 1.0 | 1800 | 4800 | |
| 1.5 | 1800 | 4800 | ||||||||
| 1.75 | 1800 | 4800 | ||||||||
| 2.0 | 1800 | 4800 | ||||||||
| 2.5 | 1900 | 4800 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.