Categories
| Supplier: | Zhenjiang Scharp Machinery Tools Co., Ltd. |
|---|---|
| Price: | US $ 50/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | imperial or metric |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 2-1/4 to 4 Inch |
| Type: | Cutter |
| Material: | High-speed Steel |
| Work Type: | Cut Off |
| Standards: | 64 HRC |
| Inch Size | |||||||||||
| Size | Hole Diameter | Length of Cut | Size | Hole Diameter | Length of Cut | Size | Hole Diameter | Length of Cut | |||
| 2-1/2" | 1" | 2" | 3" | 1-1/4" | 2" | 4" | 1-1/2" | 2" | |||
| 2-1/2" | 1" | 3" | 3" | 1-1/4" | 2-1/2" | 4" | 1-1/2" | 3" | |||
| 2-1/2" | 1" | 4" | 3" | 1-1/4" | 3" | 4" | 1-1/2" | 4" | |||
| 3" | 1-1/4" | 1-1/2" | 3" | 1-1/4" | 4" | 4" | 1-1/2" | 6" | |||
| Metric Size | DIN884 | ||||||||||
| Size | Hole Diameter | Length of Cut | Size | Hole Diameter | Length of Cut | Size | Hole Diameter | Length of Cut | |||
| 50 | 22 | 40 | 63 | 27 | 70 | 100 | 40 | 63 | |||
| 50 | 22 | 50 | 63 | 27 | 80 | 100 | 40 | 70 | |||
| 50 | 22 | 63 | 80 | 32 | 50 | 100 | 40 | 100 | |||
| 50 | 22 | 80 | 80 | 32 | 63 | 100 | 40 | 125 | |||
| 63 | 27 | 50 | 80 | 32 | 80 | ||||||
| 63 | 27 | 63 | 80 | 32 | 100 | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.