Categories
| Supplier: | Changzhou Shinmo International Trade Co., Ltd. |
|---|---|
| Price: | US $ 39999-49999/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | WNS5.6-1.0/115/70-Y/Q |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Rated Heat Capacity: | 5.6 MW |
| Rated Outlet Pressure: | 1.0 MPa (10 Bars) |
| Rated Outlet Temperature: | 115 ºC |
| Return Water Temperature: | 70 ºC |
| Heat Area: | 187 M2 |
| Gas Consumption: | 613 Nm3/H |
| Burner: | Integral Oilon Burner or Others |
| Heat Efficiency: | >97% |
| Shipping Weight: | 22.6 Ton |
| Shipping Dimension: | 7.45X3.0X3.15m |
| Function: | Hot Water Boiler |
| Pressure: | Low Pressure |
| Burning Style: | Chamber Combustion Boiler |
| Structure: | Fire Tube |
| Drum Placement: | Horizontal Boiler |
| Media: | Hot Water |
| Installation: | Packaged Boiler |
| Water Circulation: | Forced Circulation |
| Manufacturing Level: | A |
| Fuel: | Gas-Fired or Oil Fired |
| Usage: | Industry or Home |
| Model | WNS0.7-0.7/95/70-Y/Q | WNS1.4-0.7/ 95/70-Y/Q | WNS2.8-0.7/ 95/70-Y/Q | WNS4.2-1.0/ 115/70-Y/Q | WNS5.6-1.0/ 115/70-Y/Q | WNS7-1.0/ 115/70-Y/Q | WNS10.5-1.25/ 115/70-Y/Q | WNS14-1.25/ 115/70-Y/Q | |
| Rated heat capacity (MW) | 0.7 | 1.4 | 2.8 | 4.2 | 5.6 | 7 | 10.5 | 14 | |
| Rated outlet pressure (MPa) | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| Rated outlet temperature (ºC) | 95 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | |
| Rated return water temperature (ºC) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Heat efficiency (%) | >97 | >97 | >97 | >97 | >97 | >97 | >97 | >97 | |
| Fuel available | Light oil, heavy oil, natural gas, etc | ||||||||
| Fuel consumption | Light oil (kg/h) | 64 | 128 | 256 | 392 | 517 | 646 | 969 | 1292 |
| Heavy oil (kg/h) | 68 | 136 | 272 | 406 | 535 | 669 | 1004 | 1338 | |
| Natural gas (Nm3/h) | 77 | 154 | 308 | 460 | 613 | 768 | 1153 | 1537 | |
| Dimension | Length (mm) | 3600 | 4500 | 5840 | 7250 | 7450 | 8730 | 8730 | 7500 |
| Width (mm) | 2000 | 2000 | 2850 | 3100 | 3100 | 3260 | 3260 | 3630 | |
| Height (mm) | 2000 | 2100 | 2800 | 3150 | 3150 | 3200 | 3510 | 3970 | |
| Max. weight for transport (t) | 4 | 8.3 | 13.3 | 19.5 | 22.6 | 25.8 | 33 | 46 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.