Categories
| Supplier: | Dedi Technology (HK) Limited |
|---|---|
| Price: | US $ 2450-2500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Food and Drinks |
| Payment: | Coins |
| Charge System: | Coin |
| Touch Screen: | Touch Screen |
| Power-off Protection: | With Power-off Protection |
| Extended Networking: | Support Extended Networking |
| Change: | With Small Change |
| Failure Self Detection: | With Failure Self Detection |
| Condition: | Used |
| Customized: | Customized |
| Environmental Condition: | Indoor/Outdoor |
| Function: | Hot/Cool |
| Model | dedi-703 | |
| Power Supply | AC110/220V 50/60HZ 1600W Cooling:150W | |
| Available Coin | Intelligent coin recognizer | |
| Drink Supply | 5 kinds of hot drink & 5 kinds of cold drink | |
| Capacity of raw material bucket | 5X1600g | |
| Cup size | Φ73~74mm,6.5Oz or 9 Oz | |
| Cup quantity | 80pcs | |
| Water supply | Inner water bucket of 4.3L,and placing purified water tank of 18.9L on the top of machine | |
| Capacity of hot water tank | 2.7L | |
| Capacity of normal temperature water tank | 1.6L | |
| Colour | black | |
| N.W. | 48(kgs) | |
| G.W. | 52(kgs) | |
| Dimension | 480(W)x500(D)x800(H)mm | |
| System of Preventing Humidity | Yes | |
| Adjustment of Drink Flavor | Yes | |
| Function of Automatic Cleaning | Yes | |
| Function of Sales Statistics | Yes | |
| Function of Self-diagnose | Yes | |
| Certificate | CE, CB, KC, NCC, LFGB & SON | |
| Origin | Guangdong | |
| QTY of 20"/40"/40"HQ container(sets) | 60/120/180 | |
| Optional accessories | 1.Connected with water supply of building | |
| 2.Bottom water pump | ||
| 3.Base cabinet |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.