Categories
| Supplier: | Guangzhou RONC Electronic Technology Co., Ltd. |
|---|---|
| Price: | US $ 0.055/Piece |
| Min Order: | 60000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW,others |
|
|
| Prod Model: | CD01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Diameter: | 120mm |
| Certificate: | ISO9001, ISO14001 |
| Material: | 100% Virgin Material |
| Playing Time: | 80min |
| Defective: | <1% |
| MOQ: | 60000PCS |
| Delivery Time: | 6-8days |
| Payment Term: | 30% Deposit ,70% Before Shipment |
| Disk Capacity: | 700MB |
| Running Speed: | 52x |
| Type: | CD-R/W |
| Style: | Single |
| Printing: | Screen Printing |
| Usage: | Game/Music/Picture/Data/Movie |
| Feature: | 52X/700MB/80min |
Type | empty CD |
|---|---|
| Style | Single Layer |
| Disk Capacity | 700MB |
| Recording Speed/Running Speed | 1-52X |
| Brand Name | RONC/OEM LOGO |
| Quality level | A+-grade, virgin material /A-grade recycle |
| Place of Origin | Guangdong, China (Mainland) |
Price: | Get Latest Price |
|---|---|
| Minimum Order Quantity: | 60 000PcsTrial Order/Negotiable Trial Order |
| Loading Port: | Shenzhen/Guangzhou |
| Packaging Details: | Shrinkwrap or cake box pack |
| Delivery Time: | 10days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 10000000 Piece/Pieces per Month |
Package | Carton size | G.W/N.W |
50pcs/shrink wrap,600pcs/ctn | 38*26*15cm | 9.8/9.12KG |
100pcs/shrink wrap,600pcs/ctn | 38*26*15cm | 9.8/9.12KG |
10pcs/cake box,600pcs/ctn | 43.5*29*26cm | 11.4/9.6KG |
25pcs/cake box,600pcs/ctn | 43.2X28.6X20cm | 10.35/8.7KG |
50pcs/cake box,600pcs/ctn | 44*30*18cm | 10.8/9.12KG |
100pcs/cake box,600pcs/ctn | 43.2*28.6*17.5cm | 10.5/8.7KG |
Package | Qty/ctn(20ft) | Qty/ctn(40HQ) |
50pcs/shrink wrap,600pcs/ctn | 1,180,200pcs/1967ctns | 1,980,000pcs/3300ctns |
100pcs/shrink wrap,600pcs/ctn | 1,180,200pcs/1967ctns | 1,980,000pcs/3300ctns |
10pcs/cake box,600pcs/ctn | 532,200pcs/887ctns | 1,260,000pcs/2100ctns |
25pcs/cake box,600pcs/ctn | 706,200pcs/1170ctns | 1,668,000pcs/2780ctns |
50pcs/cake box,600pcs/ctn | 820,200pcs/1367ctns | 1,740,000pcs/2900ctns |
100pcs/cake box,600pcs/ctn | 804,000pcs/1340ctns | 1,860,000pcs/3100ctns |
Please take note the above loading capacity is for your reference,the exact quantity is base on the actual situation. | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.