Categories
| Supplier: | Ruian Universal Machinery Co., Ltd. |
|---|---|
| Price: | US $ 5500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | TYMB1100 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Sheet Size: | 930*670mm |
| Placing Form Of Template: | Vertical |
| Imprinting Type: | Platen |
| Die Cutting Tool: | Steel Plate |
| Automatic Grade: | Semi-Automatic |
| Application: | Heat Insulation Material |



| Model: | TYMB750 | TYMB930 | TYMB1100 |
| Plan metric effective area: | 720*500mm | 930*670mm | 1100*800mm |
| Area of large gilding board: | 650*460mm | 920*650mm | 1000*750mm |
| Area of small gilding board: | 750*460mm | 850*550mm | |
| Total electro hermal power: | 6.5kw | 13kw | 19kw |
| Thermoregulation range: | 1-150 degree | 1-150 degree | 1-199 degree |
| Continuous thermo printing speed: | 25(Storks/min) | 22(Storks/min) | 20(Storks/min) |
| Volume of common foil-feeding: | 1-500mm | 1-600mm | 1-800mm |
| Leapfrog frequency: | 1-99 times | 1-99 times | 1-99 times |
| Foil-feeding resolute: | 1mm | 1mm | 1mm |
| Overall Dimension: Motor dates: | 2.2(kw)/6(Series) | 4(kw)/4(Series) | 4(kw)/6(Series) |
| Net weight: | 2000kgs | 3500kgs | 5000kgds |
| The machine size: | 1300*1500*1800 | 1830*1670*2200mm | 2000*1950*2300mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.