Categories
| Supplier: | Jiangsu Danbom Mechanical & Electrical Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | KTYZ |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Structure: | Electromagnetic |
| Application: | Household |
| Output speed (r/min) | 13 | 15 | 20 | 25 | 30 | 35 | 45 | 62 | 80 | 100 | 115 | 120 | 130 | 138 | 150 | 180 |
| Output torque (kg/cm) | 20-34 | 18-33 | 16-19.8 | 8-12.5 | 15-21 | 13-19.8 | 10-18.0 | 3.5-4.5 | 3.0-4.0 | 2-3.5 | 2-3.45 | 1.8-3.4 | 1.5-2.4 | 1.4-2.3 | 1.1-1.7 | 1-1.5 |
| Voltage: V | 110V/220V | |||||||||||||||
| Frequency: Hz | 50/60Hz | |||||||||||||||
| Input Power: (W) | 4-10W | |||||||||||||||
| Current: (A) | ≤ 0.3 | |||||||||||||||
| Rotation | CW/CCW | |||||||||||||||
| Insulation scale (grade) | E(105º C) B(130º C) | |||||||||||||||
| Insulation resistance | DC500V 100M ohm | |||||||||||||||
| Noise: dB | < 45 | |||||||||||||||
| Insulation | AC1500V 50Hz/min | |||||||||||||||
| Ambient usage temperature | -15 º C -40 º C | |||||||||||||||
| Protection | Impedance protection | |||||||||||||||
| Certificate | CE CCC | |||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.