Categories
Supplier: | Danyang Kseibi Tools Co., Ltd. |
---|---|
Price: | US $ 0.052-2.79/Piece |
Min Order: | 500/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF |
![]() |
Prod Model: | HSS-G, DIN338, 572010 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Classification: | Hand Drill |
Applications: | Building and Industrial |
Impact Drill Head: | Impact Drill |
Impact Drill Structure: | Ball-type |
Customized: | Customized |
Condition: | New |
Drill Brand: | Kseibi |
Drill Shape: | Straight |
Specification: | 1.0mm-13.0mm |
Point Angle: | 118 or 135 Split Point |
Type: | Twist Drill Bit, Twist Drill Bit / Taper Drill |
Article No. | Diameter | Working Length | Overall Lengt |
mm | mm | mm | |
572010 | 1.0 | 12 | 34 |
572015 | 1.5 | 18 | 40 |
572020 | 2.0 | 24 | 49 |
572025 | 2.5 | 30 | 57 |
572030 | 3.0 | 33 | 61 |
572032 | 3.2 | 36 | 65 |
572035 | 3.5 | 39 | 70 |
572040 | 4.0 | 43 | 75 |
572042 | 4.2 | 43 | 75 |
572045 | 4.5 | 47 | 80 |
572048 | 4.8 | 52 | 86 |
572050 | 5.0 | 52 | 86 |
572055 | 5.5 | 57 | 93 |
572060 | 6.0 | 57 | 93 |
572065 | 6.5 | 63 | 101 |
572070 | 7.0 | 69 | 109 |
572075 | 7.5 | 69 | 109 |
572080 | 8.0 | 75 | 117 |
572085 | 8.5 | 75 | 117 |
572090 | 9.0 | 81 | 125 |
572095 | 9.5 | 81 | 125 |
572100 | 10.0 | 87 | 133 |
572105 | 10.5 | 87 | 133 |
572110 | 11.0 | 94 | 142 |
572115 | 11.5 | 94 | 142 |
572120 | 12.0 | 101 | 151 |
572125 | 12.5 | 101 | 151 |
572130 | 13.0 | 101 | 151 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.