Categories
| Supplier: | Guangzhou HI-POWER Machine Co., Ltd. |
|---|---|
| Price: | US $ 2500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | PV |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Machine Type: | Industrial Vacuum Cleaner |
| Cleaning Process: | Vacuum Cleaner |


| Model | PV22 | PV38 | PV40 | PV55 | PV75 | PV90 | PV130 | PV200 |
| Voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
| Power | 2.2KW /3hp | 3.8KW /5hp | 4KW /5.4hp | 5.5KW /7.4hp | 7.5KW /10hp | 9KW /12hp | 13KW /17.4hp | 20KW /27hp |
| Max.Vacuum | 22Kpa | 26Kpa | 26Kpa | 27Kpa | 30Kpa | 30Kpa | 31Kpa | 35Kpa |
| Airflow | 306m3/h | 306m3/h | 306m3/h | 528m3/h | 528m3/h | 1150m3/h | 1150m3/h | 1150m3/h |
| Weight | 118kg | 126kg | 126kg | 140kg | 155kg | 180kg | 180kg | 180kg |
| Noise | 72dB | 72dB | 72dB | 77dB | 77dB | 77dB | 77dB | 77dB |
| Dust Collector Capacity | 55L | 55L | 55L | 125L | 125L | 125L | 125L | 125L |
| Filter Area(m2) | 2.85 | 2.85 | 2.85 | 5.26 | 5.26 | 8.52 | 8.52 | 8.52 |
| Filter-cleaning way | Manually | Manually | Manually | Manually | Manually | Electrically | Electrically | Electrically |
| Suction Caliber | 63mm/2.5" | 63mm/2.5" | 63mm/2.5" | 76mm/3" | 76mm/3" | 100mm/4" | 100mm/4" | 100mm/4" |
| Dimensions/mm | 1200*810*1470 | 1460*950*1730 | 1510*950*2150 | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.