Categories
| Supplier: | Henan Boom Gelatin Co., Ltd. |
|---|---|
| Price: | US $ 800-1800/Ton |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | others |
|
|
| Prod Model: | technical grade |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| PH: | 4-7 |
| Cert: | HACCP, Halal |
| Jel-Strength: | 80~280 Bloomg |
| ITEMS | STANDARD | RESULT | METHODS |
| COLOR | LIGHT YELLOW OR YELLOW OR PALE YELLOW | LIGHT YELLOW | --------------------- |
| ODOUR | NORMAL | NORMAL | --------------------- |
| TASTE | NORMAL | NORMAL | ------------------------ |
| TEXTURE | DRIED GRANULES OR POWDER | GRANULES | ------------------------ |
| JELLYSTRENGTH | 180± 10 BLOOM. G | 186BLOOM. G | 6.67% AT 10° C FOR 18HOURS |
| VISCOSITY | 60MPS ± 5MPS | 64MPS | 6.67% AT 60° C AMERICAN PIPETTE |
| MOISTURE | < 13% | 11.0% | 24 HOURS AT 550° C |
| ASH CONTENT | < 2% | 1.1% | COLORIMETRIC |
| TRANSPARENCY | > 300MM | 400MM | 5% SOLUTION AT 40° C |
| PH VALUE | 4.0-6.5 | 5.5 | SOLUTION 6.67% |
| SULPHUR DIOXIDE | < 50MG/KG | 5MG/KG | DISTILLATION-LODOMETRY |
| HEAVY METAL (Pb) | < 40MG/KG | 1.7MG/KG | ATOMIC ABSORPTION |
| ARSENIC | < 1MG/KG | 0.30MG/KG | ATOMIC ABSORPTION |
| PEROXIDE | < 10MG/KG | 5MG/KG | ATOMIC ABSORPTION |
| CONDUCTIVITY | PASS | PASS | SOLUTION 6.67% |
| TURBIDITY | PASS | PASS | SOLUTION 6.67% |
| INSOLUBLE | < 0.2% | 0.1% | SOLUTION 6.67% |
| TOTAL PLATE COUNT | < 1000/G | 283/G | EUR. PH |
| E. COLI | ABS/25G | ABS/24G | ABS/25G |
| CLIPBACILLUS | ABS/10G | ABS/10G | EUR. PH |
| SALMONELLA | ABS/25G | ABS/24G | EUR. PH |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.