Categories
| Supplier: | Qingdao Hengxiang Industrial Products Co., Ltd. |
|---|---|
| Price: | US $ 6.8/Piece |
| Min Order: | 1000 |
| Quantity:: | |
| Trade Terms: | Ocean Shipment |
|
|
| Prod Model: | 4.00X8 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | Rubber |
| Application: | Trolley |
| Type: | Fixed Wheel |
| Model | Dimension | Model | Dimension | Model | Dimension |
| SR0501 | 3"x1.2" | SR0507 | 4"x1.5" | SR0705 | 4"x1.2" |
| SR0502 | 3"x0.8" | SR0701 | 4"x2" | SR0707 | 5"x1.2" |
| SR0503 | 3"x1.5" | SR0702 | 4"x1.5" | SR0901 | 5"x1.3" |
| SR0504 | 4"x1.5" | SR0703 | 4"x1.5" | SR0902 | 5"x1.3" |
| SR0505 | 4"x1.5" | SR0508 | 4"x1" | SR0903 | 5"x2" |
| SR0506 | 4"x1.2" | SR0704 | 4"x1.5" | SR0910 | 5"x1.5" |
| SR1101 | 6"x2" | SR0708 | 4.5"x1.2" | SR0911 | 5"x2" |
| SR1102 | 6"x1.5" | SR0909 | 5.5"x1.4" | SR1106 | 6"x2" |
| SR1104 | 6"x1.4" | SR1105 | 6"x1.4" | SR1107 | 5.5"x1" |
| SR1108 | 6"x1.4" | SR1109 | 6"x1.75" | SR1110 | 6"x2" |
| SR1111 | 6"x1.2" | SR1112 | 6.3"x1.5" | SR1113 | 6"x1.6" |
| SR1116 | 6"X2" | SR1118 | 6"X1.25" | SR0905 | 6"x2" |
| SR1302 | 7.4"X1.3" | SR1305 | 7.5"X1.9" | SR1309 | 7"X1.75" |
| SR1303 | 7"X1.5" | SR1306 | 7.5"X1.75" | SR1501 | 8"X1.75" |
| SR1502 | 8"X1.75" | SR1503 | 8"X2" | SR1504 | 8"X1.75" |
| SR1506 | 8"X2.5" | SR1507 | 8"X1.6" | SR1508 | 8"X1.4" |
| SR1509 | 8'X2" | SR1510 | 8"X2" | SR1512 | 8"X2.2" |
| SR1513 | 7.5"X1.4" | SR1307 | 8"X1.6" | SR1519 | 8"X1.4" |
| SR1520 | 8"X1.6" | SR1521 | 8"X2" | SR1522 | 8"X1.5" |
| SR1523 | 8"X1.6" | SR1308 | 8"X1.5" | SR1700 | 9"X1.2" |
| SR1903 | 10"X2.5" | SR1900 | 10"X2.5" | SR1901 | 10"X2.5" |
| SR1902 | 10"X2.5" | SR1904 | 10"X1.75"SR1905 | 10"X2.5" | |
| SR1906 | 10"X2.5" | SR2300 | 12.5"X2.5"SR3102 | 16"X1.75" | |
| SR2301 | 13"X2.5" | SR2504 | 14"X3" | SR2701 | 14"X3.5" |
| SR2500 | 13"X3" | SR2900 | 4.00-8 | SR2702 | 14"X1.75" |
| SR2503 | 13"X3" | SR2700 | 15"X3" | SR2703 | 3.50-8 |
| SR3103 | 16.5"X3" | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.