Categories
Supplier: | Usoon Holdings Inc. Limited |
---|---|
Price: | Negotiable/Piece |
Min Order: | 500/Roll |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia |
---|---|
Shape: | Round |
Application: | Oil Cooler Pipe |
Alloy: | Non-alloy |
Certification: | RoHS |
Grade: | TP2 |
State: | Soft |
Customized: | Customized |
Color: | Red |
Type: | Insulated Pipe |
Standard: | JIS, ASTM, an, En |
Item | Size(Inch) | Copper tube Thick | Heat Preservation pipe Thickness | Length | Package |
Flaring insulated pipe | 1/4" -3/8" | 0.8/0.8mm | 8mm or 10mm | 3.5.7.10.15M | Coil |
1/4" -1/2" | 0.8/0.8mm | 8mm or 10mm | 3.5.7.10.15M | Coil | |
1/4" -5/8" | 0.8/1.0mm | 8mm or 10mm | 3.5.7.10.15M | Coil | |
3/8" -1/2" | 0.8/0.8mm | 8mm or 10mm | 3.5.7.10.15M | Coil | |
3/8" -5/8" | 0.8/1.0mm | 8mm or 10mm | 3.5.7.10.15M | Coil | |
3/8" -3/4" | 0.8/1.0mm | 8mm or 10mm | 3.5.7.10.15M | Coil | |
Item | Size(Inch) | Copper tube Thick | Heat Preservation pipe Thickness | Length | Package |
Single Insulated pipe | 1/4" | 0.8mm | 8mm or 10mm | < =50M | Coil |
3/8" | 0.8mm | 8mm or 10mm | < =50M | Coil | |
1/2" | 0.8mm | 8mm or 10mm | < =50M | Coil | |
5/8" | 1.0mm | 8mm or 10mm | < =30M | Coil | |
3/4" | 1.0mm | 8mm or 10mm | < =30M | Coil | |
7/8" | 1.0mm | 8mm or 10mm | < =25M | Coil | |
Item | Size(Inch) | Copper tube Thick | Heat Preservation pipe Thickness | Length | Package |
Pair Insulated pipe | 1/4" -3/8" | 0.8/0.8mm | 8mm or 10mm | < =30M | Coil |
1/4" -1/2" | 0.8/0.8mm | 8mm or 10mm | < =30M | Coil | |
1/4" -5/8" | 0.8/1.0mm | 8mm or 10mm | < =30M | Coil | |
3/8" -1/2" | 0.8/0.8mm | 8mm or 10mm | < =30M | Coil | |
3/8" -5/8" | 0.8/1.0mm | 8mm or 10mm | < =30M | Coil | |
3/8" -3/4" | 0.8/1.0mm | 8mm or 10mm | < =30M | Coil | |
Item | Size(Inch) | Copper tube Thick | Heat Preservation pipe Thickness | Length | Package |
VRV Systerm Straight Insulated copper tube | 1/4" | 0.8mm | 15mm or 20mm | < =20M | Length |
3/8" | 0.80mm | 15mm or 20mm | < =20M | Length | |
1/2" | 0.80 | 15mm or 20mm | < =20M | Length | |
5/8" | 1.00 | 15mm or 20mm | < =20M | Length | |
3/4" | 1.20 | 15mm or 20mm | < =20M | Length | |
7/8" | 1.20 | 15mm or 20mm | < =20M | Length | |
1" | 1.35 | 15mm or 20mm | 4M | Length | |
1-1/8" | 1.50 | 15mm or 20mm | 4M | Length | |
1-1/4" | 1.70 | 15mm or 20mm | 4M | Length | |
1-3/8" | 1.85 | 15mm or 20mm | 4M | Length | |
1-1/2" | 2.00 | 15mm or 20mm | 4M | Length | |
1-5/8" | 2.15 | 15mm or 20mm | 4M | Length | |
1-3/4" | 2.30 | 15mm or 20mm | 4M | Length | |
2" | 2.65 | 15mm or 20mm | 4M | Length | |
1-1/8" | 2.80 | 15mm or 20mm | 4M | Length |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.