Categories
| Supplier: | Shanghai Optimum Lighting Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Opt-Tls4-120W |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Opt-Tls4-120W |
| Power: | 120W |
| LED Qty: | 96PCS |
| Chip Type: | Bridgelux |
| Beam Angle: | 15° / 25° / 45° / 60° / 90° |
| Pf: | >0.9 |
| Lamp Efficiency: | >80% |
| Life: | 500000 Hrs |
| Certificate: | CE, RoHS |
| Warranty: | 2 Years |
| Certification: | RoHS |
| Lamp Body Material: | Aluminum Alloy |
| IP Rating: | IP65 |
| Color Temperature: | 2700k-7000k |
| Technical Data | ||
| Model | OPT-TLS4-120W | |
| Power | 120W | |
| LED Qty | 96 pcs | |
| LED Type | Bridgelux | |
| LED Color | CW/NW/WW/R/G/B/Y | |
| Color Temperature | CW | 5500K - 6500K |
| NW | 4000K - 5000K | |
| WW | 2700K - 3500K | |
| Luminous Flux | CW | 12000lm |
| NW | 11400lm | |
| WW | 10800lm | |
| CRI | CW | Ra >75 |
| NW | Ra >75 | |
| WW | Ra >70 | |
| Beam Angle | 15° / 25° / 45° / 60° / 90° | |
| Input Voltage | AC85-265V | |
| Input Freq | 50-60Hz | |
| Power Factor | >0.98 | |
| Power Efficiency | >85% | |
| Working Voltage | DC36-42V | |
| Luminous Efficiency | 90-110 lm/W | |
| Working Temperature | -40°C- +60°C | |
| Certifications | CE / RoHS / IP65 | |
| Life Time | 50,000 hrs | |
| Housing Color | Black | |
| Dimension | 430 x 298 x 145mm | |
| Net Weight | 5 kg | |
| Packages | 2 pcs in a carton | |
| Carton dimension | 51.5 x 37 x 45.5cm | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.