Categories
| Supplier: | Zhejiang KRIPAL Electric Co., Ltd. |
|---|---|
| Price: | US $ 4-6/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 56P432 |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Materials: | PC, Copper |
| Function: | Industrial Plug |
| Shape: | EP |
| Certification: | ISO9000 |
| Standard: | AS/NZS |

|
|
Catalogue Number |
Ith A |
Ui V |
No. OF Sockets |
Conductor Term. Size in mm2 |
Conductor Term. Size in mm2 |
IP Rating |
Matching Plug Straight |
Matching Plug Angled |
Gland Nut Thread |
| Min Max. | Min Max. | ||||||||
| 56CSC310 | 10 | 250 | 3flat | 1.0 6 | 6 12.5 | 66 | 56P310 | 56PA310 | 20 |
| 56CSC315 | 15 | 250 | 3flat | 1.0 6 | 6 12.5 | 66 | 56P315 | 56PA315 | 20 |
| 56CSC410 | 10 | 500 | 4round | 1.0 6 | 6 15.7 | 66 | 56P410 | 56PA410 | 23 |
| 56CSC420 | 20 | 500 | 4round | 1.0 6 | 6 15.7 | 66 | 56P420 | 56PA420 | 23 |
| 56CSC432 | 32 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P432 | 56PA432 | 37 |
| 56CSC440 | 40 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P440 | 56PA440 | 37 |
| 56CSC450 | 50 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P450 | 56PA450 | 37 |
| 56CSC510 | 10 | 500 | 4round | 1.0 6 | 6 15.7 | 66 | 56P510 | 56PA510 | 23 |
| 56CSC520 | 20 | 500 | 4round | 1.0 6 | 6 15.7 | 66 | 56P520 | 56PA520 | 23 |
| 56CSC532 | 32 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P532 | 56PA532 | 37 |
| 56CSC540 | 40 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P540 | 56PA540 | 37 |
| 56CSC550 | 50 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P550 | 56PA550 | 37 |
|
Catalogue Number |
Ith A |
Ui V |
No. OF Sockets |
Conductor Term. Size in mm2 |
Conductor Term. Size in mm2 |
IP Rating |
Matching Plug Straight |
Matching Plug Angled |
Gland Nut Thread |
| Min Max. | Min Max. | ||||||||
| 56PO410 | 10 | 500 | 4round | 1.0 6 | 6 15.7 | 66 | 56P410 | 56PA410 | 23mm |
| 56 PO420 | 20 | 500 | 4round | 1.0 6 | 6 15.7 | 66 | 56P420 | 56PA420 | 23mm |
| 56 PO432 | 32 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P432 | 56PA432 | 37mm |
| 56 PO440 | 40 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P440 | 56PA440 | 37mm |
| 56 PO450 | 50 | 500 | 4round | 2.5 16 | 9 28 | 66 | 56P450 | 56PA450 | 37mm |
| 56 PO510 | 10 | 500 | 5round | 1.0 6 | 6 15.7 | 66 | 56P510 | 56PA510 | 23mm |
| 56 PO520 | 20 | 500 | 5round | 1.0 6 | 6 15.7 | 66 | 56P520 | 56PA520 | 23mm |
| 56 PO532 | 32 | 500 | 5round | 2.5 16 | 9 28 | 66 | 56P532 | 56PA532 | 37mm |
| 56 PO540 | 40 | 500 | 5round | 2.5 16 | 9 28 | 66 | 56P540 | 56PA540 | 37mm |
| 56 PO550 | 50 | 500 | 5round | 2.5 16 | 9 28 | 66 | 56P550 | 56PA550 | 37mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.