Categories
| Supplier: | Xinhongxiang Optoelectronics (Shenzhen) Co., Ltd. |
|---|---|
| Price: | US $ 20.5-24.5/Piece |
| Min Order: | 20/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | XHX-UW09A-9 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Light Source: | LED |
| LED Light Source: | High Power 6W |
| Lamp Luminous Flux(Lm): | 600 |
| CRI (Ra>): | 75 |
| Working Temperature: | -20-40 Celsius |
| Working Lifetime(Hour): | 50000 |
| Net Weight: | 0.5kg |
| Illuminance: | 300lux Under 1meter |
| Size: | D120X75mm |
| Installation: | Fixed Installation |
| IP Rating: | IP68 |
| With Light Source: | With Light Source |
| Lamp Body Material: | Stainless Steel |
| Lampshade Material: | Glass |
| Base Type: | AR70 |
| Certification: | RoHS |
| Voltage: | 12V |
| Style: | Modern simplism style |
| Technics: | Electroplating |
| Application: | Pond |
| Emitting Color: | White or RGB |
| Φ90 - 3W | ||||||
| Type | XHX-UW3W01 | LED brand | Epistar | |||
| Size | φ90*88 | Lumens | 240lm | |||
| Picking siz | 125*125*145mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 3W | Net weight/ Gross Weight | 0.49kg/0.54kg | |||
| IP | IP68 | Shiny surface | Φ60 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
| 2 | Φ82 - 3W | |||||
| Type | XHX-UW3W02 | LED brand | Epistar | |||
| Size | φ82*100 | Lumens | 240lm | |||
| Picking siz | 125*125*145mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 3W | Net weight/ Gross Weight | 0.49kg/0.54kg | |||
| IP | IP68 | Shiny surface | Φ60 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
| 3 | Φ120 - 6W | |||||
| Type | XHX-UW6W | LED brand | Epistar | |||
| Size | φ120*75 | Lumens | 480lm | |||
| Picking siz | 140*140*150mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 6W | Net weight/ Gross Weight | 0.75kg/0.82kg | |||
| IP | IP68 | Shiny surface | Φ80 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
| 4 | Φ160 - 9W | |||||
| Type | XHX-UW9W | LED brand | Epistar | |||
| Size | φ160*75 | Lumens | 720lm | |||
| Picking siz | 180*180*150mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 9W | Net weight/ Gross Weight | 1.2kg/1.4kg | |||
| IP | IP68 | Shiny surface | Φ120 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
| 5 | Φ175 - 12W | |||||
| Type | XHX-UW12W | LED brand | Epistar | |||
| Size | φ175*95 | Lumens | 960lm | |||
| Picking siz | 200*200*165mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 12W | Net weight/ Gross Weight | 1.6kg/1.8kg | |||
| IP | IP68 | Shiny surface | Φ130 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
| 6 | Φ185 - 18W | |||||
| Type | XHX-UW18W | LED brand | Epistar | |||
| Size | φ185*95 | Lumens | 1080lm | |||
| Picking siz | 200*200*165mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 18W | Net weight/ Gross Weight | 1.85kg/2kg | |||
| IP | IP68 | Shiny surface | Φ120 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
| 7 | Φ220 - 30W | |||||
| Type | XHX-UW30W | LED brand | Epistar | |||
| Size | φ220*135 | Lumens | 2400lm | |||
| Picking siz | 240*205*195mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 30W | Net weight/ Gross Weight | 2.35kg/2.4kg | |||
| IP | IP68 | Shiny surface | Φ180 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
| 8 | BESD-UW9B | |||||
| Type | XHX-UW9B | LED brand | Epistar | |||
| Size | φ160*85 | Lumens | 720lm | |||
| Picking siz | 180*180*100mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 9W | Net weight/ Gross Weight | 1.45kg/1.55kg | |||
| IP | IP68 | Shiny surface | Φ180 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
| 9 | BESD-UW12B | |||||
| Type | XHX-UW12B | LED brand | Epistar | |||
| Size | φ180*85 | Lumens | 960lm | |||
| Picking siz | 200*200*100mm | CCT | 2800-6500K | |||
| LED | high power 1W | CRI | ≥ 75% | |||
| LED power | 12W | Net weight/ Gross Weight | 1.75kg/1.85kg | |||
| IP | IP68 | Shiny surface | Φ180 | |||
| Input | 12V | Lift time | ≥ 50 , 000Hours | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.