Categories
| Supplier: | Fujian Aurine Technology Co., Ltd. |
|---|---|
| Price: | US $ 270-279/Piece |
| Min Order: | 200/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | AH-SA6VKC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Camera: | High Quality Camera |
| Call Indoor Monitor: | Password Access |
Model | AH-SA6VKC | |||
| Camera | 1/3" color CCD | |||
| Light Compensation | IR light | |||
| Access Card | IC & ID | |||
| Password Access | available | |||
| Unlock Time | 0.3s /3s /6s | |||
| Lock Type | fail-secure | |||
| Display | blue LCD | |||
| Keypad Backlight | blue | |||
| Voice Instruction | depend on the system | |||
| Exit Button | available | |||
| Input Voltage | DC18~24V | |||
| Working Current | ≤1A | |||
| Ambient Temperature | -30ºC~+70ºC | |||
| Relative Humidity | 40%~80%RH | |||
| Installation | flush mount | |||
| Product Dimensions(W×H×D) | 130 × 310 × 35.5 mm | |||
| Embedded Dimensions(W×H×D) | 118.4 × 299.9 × 45 mm | |||
| Packing Dimensions(L×W×H) | 375 × 190 × 90 mm | |||
| Embedded Box | AH-SA6J | |||

SYSTEM CAPACITY | |
Total apartments | 500(buildings) × 9 × 112 × 4 = 2016000 |
Total risers per building | 9 |
Total Primary Entry Stations | 15 |
Sum of Secondary Entry Stations & | 8 |
Total Indoor Phones per apartment | 4 |
Total Outdoor Cameras per Indoor Phone | 2 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.