Categories
| Supplier: | Henan Haiheng Import and Export Co., Ltd. |
|---|---|
| Price: | US $ 16100-16800/Piece |
| Min Order: | 10SET |
| Quantity:: | |
| Trade Terms: | FOB,FCA |
|
|
| Prod Model: | ZCZ9400HJB |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Ovall Dimensions(M)(L*W*H): | 12700mm Length*2650mm Width*2700height |
| Payload: | 40 Tons |
| Upper And Down Wing Plates: | 10/12mm, Width146mm |
| Main Beam Height: | 500mm/ Webplate:5mm |
| Side Beam: | 14# Channel Steel |
| Axle: | 3 Pieces/13 Ton Fuwa |
| Tyre: | 12 Pieces/12r22.5-16pr |
| Rim: | 12 Piece/ 9.0*22.5 |
| Leaf Spring: | 6 Pieces/ 90width*10pieces*12mm Thickness |
| Suspension: | 3 Set/ The High Quality Q345 Steel |
| Towing Pin Diameter: | 90mm |
| Independent Suspension Type: | Cross Arm Type |
| Towing Pin Type: | "I" Type |
| Towing Pin Material: | Alloy Steel |
| Universal Joint Type: | Flexible Universal Joint |
| Differential Gear Type: | Gear Type |
| Type: | Semi-Trailer |



| Item number | ZCZ9400HJB | Batch | 253 | ||
| Trade Mark | CIMC | Product name | Semi-trailer with side wall | ||
| Rated Weight | 33000 | Total Weight | 39950 | ||
| Curb Weight | 6950 | Fuel Type | |||
| Emission standard | Number of the Axles | 3 | |||
| Wheelbase | 6830+1310+1310,6530+1310+1310 | Axle load | -/24000(three axles intalled side by side), | ||
| -/23950(three axles intalled side by side) | |||||
| The spring number | -/10/10/10,-/7/7/7,-/4/4/4 | Tyre Number | 12 | ||
| Tyre Size | 11.00R20 12PR,11.00-20 12PR,12R22.5 12PR | Approach/Departure Angle | -/14 | ||
| Front/Rear overhang(mm) | -/2450 | Front tread | - | ||
| Rear wheel base | 1840/1840/1840,1820/1820/1820,1850/1850/1850 | ||||
| The overall length | 13000 | The overall width | 2500 | ||
| The overall Height | 2750 | The van length | 12740 | ||
| The van width | 233,023,002,400 | The van height | 600 | ||
| Max payload of the saddle | 1,595,016,000 | The company | HENAN HAIHENG IMPORT AND EXPORT CO.,LTD | ||
| Tel | 0086-371-88888904 | Fax | 0086-371-86664545 | ||
Basic Configuration table of FIVE Typical products | |||||
| Type | Ultra-Light Type | Light Type | Standard Type | Heavy Type | Ultra-Heavy Type |
| Ovall dimensions(m)(L*w*h) | 13*2.5*0.6 | 13*2.5*0.6 | 13*2.5*0.6 | 13*2.5*0.6 | 13*2.5*0.6 |
| Height of longitudinal beam | 500 | 500 | 500 | 500 | 500 |
| Specification of upper/lower wing plates | 10/12 | 12/14 | 14/16 | 16/16 | 16/20 |
| Longitudinal beam web | T5 | T6 | T6 | T8 | T10 |
| Specification of side beam | 14# profile steel | 14# profile steel | 16# channel steel | 16# channel steel | 16# channel steel |
| Thickness of baseplate | T2 | T2 | T3 | T3 | T4 |
| Specification of throughout beam | W-shaped throughout beam | W-shaped throughout beam | Rectangular tube 80*40 | Rectangular tube 80*40 | 10# channel steel |
| Spacing of throughout beam | Approximate 650 | Approximate 650 | Approximate 650 | Approximate 650 | Approximate 650 |
| Type of body panel | small vertical | small vertical | small vertical | large vertical | large vertical |
| Width of pillars | 180 | 180 | 180 | 220 | 220 |
| Specification and number of toolkit | one 1.5 toolkit | one 1.5 toolkit | one 2.5 toolkit | one 2.5 toolkit | one 2.5 toolkit |
| Specification of leaf spring | 4-plate | 10-plate type II | 10-plate type II | 12-plate type I | 12-plate type II |
| Specification of traction pin | 50# | 50# | 90# | 90# | 90# |
| Support leg | 8-tonnage single-acting | 8-tonnage single-acting | 28-tonnage single-acting | 28-tonnage single-acting | 28-tonnage single-acting |
| Diameter of balance arm pin | 50mm | 50mm | 50mm | 50mm | 75mm |
| Uniform bearing Ton | Below 40T(must give clear indication in the contract) | Below 50T(can dont give indication in the contract) | Below 60T(can dont give indication in the contract) | Below 70T(can dont give indication in the contract) | Below 80T(can dont give indication in the contract) |
| Curb weight | Approximate 6.4 Tons | Approximate 6.6 Tons | Approximate 8.0 Tons | Approximate 8.5 Tons | Approximate 9.8 Tons |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.