Categories
| Supplier: | Western Union (Foshan) Industrial Co., Ltd. |
|---|---|
| Price: | US $ 1000-10000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Cooling Method: | Air Cooled |
| Stroke: | Four Stroke |
| Installation Method: | Fixed |
| Type: | Self-Starting Diesel Generator |
| Output Type: | AC Three Phase |
| Model | Power (KW) | Power (KVA) | Engine Model | Cylinder number-boreXstroke(mm) | Fuel consumption(g/kw.h) at full load | Compression ratio | Rated current(A) | Voltage (V) | Rated frequency (Hz) | Rated Rotation Speed (rpm) | Power factor Cosø | Insulation grade | Excitation mode | Open_framed | Super Silent | ||
| Prime/ Standby | Prime/ Standby | Dimensions(mm) | Weight (Kg) | Dimensions(mm) | Weight (Kg) | ||||||||||||
| GDP-8 | 8/9 | 10/12 | 403D15G | 3-84X90 | 190 | 22.5:1 | 14.4 | 230/400 | 50 | 1500 | 0.8 | H | Brushless self-excitation and constant voltage (AVR) | 1565X730X1200 | 350 | 1850X740X1300 | 550 |
| GDP-10 | 10/11 | 12.5/14 | 403D15G | 3-84X90 | 190 | 22.5:1 | 18 | 230/400 | 50 | 1500 | 0.8 | H | 1565X730X1200 | 380 | 1900X800X1300 | 605 | |
| GDP-12 | 12/14 | 15/18 | 403D15G | 3-84X90 | 190 | 22.5:1 | 21.6 | 230/400 | 50 | 1500 | 0.8 | H | 1565X730X1200 | 420 | 1900X800X1300 | 675 | |
| GDP-18 | 16/18 | 20/22 | 1003G | 3-100X127 | 236 | 16.5:1 | 32.4 | 230/400 | 50 | 1500 | 0.8 | H | 2000X730X1500 | 700 | 2250X1050X1650 | 890 | |
| GDP-24 | 24/28 | 30/35 | 1003G | 3-100X127 | 230 | 16.5:1 | 33.4 | 230/400 | 50 | 1500 | 0.8 | H | 2000X730X1500 | 820 | 2250X1050X1650 | 915 | |
| GDP-30 | 30/33 | 37.5/40 | 1003TG | 3-100X127 | 230 | 17.5:1 | 45 | 230/400 | 50 | 1500 | 0.8 | H | 2000X730X1550 | 840 | 2250X1050X1650 | 940 | |
| GDP-40 | 40/45 | 50/65 | 1003TG | 4-100X127 | 221 | 16.5:1 | 72 | 230/400 | 50 | 1500 | 0.8 | H | 2000X730X1550 | 870 | 2400X1050X1650 | 1050 | |
| GDP-50 | 50/56 | 62.5/70 | 1004TG | 4-100X127 | 210 | 17.5:1 | 90 | 230/400 | 50 | 1500 | 0.8 | H | 2200X730X1600 | 1100 | 2400X1100X1650 | 1540 | |
| GDP-64 | 64/72 | 80/90 | 1004TG | 4-100X127 | 210 | 17.5:1 | 108 | 230/400 | 50 | 1500 | 0.8 | H | 2300X800X1600 | 1150 | 2400X1100X1650 | 1570 | |
| GDP-70 | 70/80 | 87.5/100 | 1004TG | 4-100X127 | 210 | 17.5:1 | 126 | 230/400 | 50 | 1500 | 0.8 | H | 2300X800X1600 | 1180 | 2400X1100X1650 | 1600 | |
| GDP-80 | 80/88 | 100/110 | 1006TG1A | 6-100X127 | 209 | 17.5:1 | 144 | 230/400 | 50 | 1500 | 0.8 | H | 2650X800X1650 | 1500 | 3200X1300X1800 | 1910 | |
| GDP-100 | 100/112 | 125/140 | 1006TG2A | 6-100X127 | 209 | 17.5:1 | 180 | 230/400 | 50 | 1500 | 0.8 | H | 2650X800X1650 | 1580 | 3200X1300X1800 | 1950 | |
| GDP-120 | 120/135 | 150/170 | 1006TAG | 6-100X127 | 209 | 17.5:1 | 216 | 230/400 | 50 | 1500 | 0.8 | H | 2650X800X1650 | 1650 | 3200X1300X1800 | 2050 | |
| GDP-150 | 151/166 | 189/208 | 1106C-E66TAG4 | 6-116X135 | 205 | 17.2:1 | 271.8 | 230/400 | 50 | 1500 | 0.8 | H | 2645X730X1630 | 1700 | 3430X1110X2060 | 2487 | |
| GDP-200 | 200/218 | 250/273 | 1306-E87TAG6 | 6-116X135 | 203 | 16.9:1 | 360 | 230/400 | 50 | 1500 | 0.8 | H | 3050X900X1525 | 2035 | 3930X1130X2200 | 2900 | |
| GDP-280 | 280/320 | 350/400 | 2206C-E13TAG2 | 6-137X165 | 201 | 15.9:1 | 504 | 230/400 | 50 | 1500 | 0.8 | H | 3500X1105X1960 | 3420 | 4930X1380X2280 | 5230 | |
| GDP-320 | 320/360 | 400/450 | 2206C-E13TAG3 | 6-137X165 | 200 | 15.9:1 | 576 | 230/400 | 50 | 1500 | 0.8 | H | 3500X1105X1960 | 3500 | 4930X1380X2280 | 5260 | |
| GDP-360 | 360/400 | 450/500 | 2506C-E15TAG1 | 6-140X171 | 205 | 15.9:1 | 648 | 230/400 | 50 | 1500 | 0.8 | H | 3935X1150X2080 | 3583 | 5230X1380X2280 | 5305 | |
| GDP-400 | 400/440 | 500/550 | 2506C-E15TAG2 | 6-140X171 | 210 | 15.9:1 | 720 | 230/400 | 50 | 1500 | 0.8 | H | 3935X1150X2080 | 3691 | 5230X1380X2280 | 5330 | |
| GDP-500 | 500/556 | 625/695 | 2806A-E18TAG2 | 6-145X183 | 210 | 15.9:1 | 900 | 230/400 | 50 | 1500 | 0.8 | H | 3690X1535X2100 | 4453 | 20'Standard container | 8003 | |
| GDP-580 | 580/620 | 725/775 | 4006C-23TAG2A | 6-160X190 | 208 | 13.6:1 | 1044 | 230/400 | 50 | 1500 | 0.8 | H | 4450X1650X2290 | 5413 | 20'Standard container | 8863 | |
| GDP-640 | 640/679 | 800/848 | 4006C-23TAG3A | 6-160X190 | 208 | 13.6:1 | 1152 | 230/400 | 50 | 1500 | 0.8 | H | 4450X1710X2290 | 5422 | 20'Standard container | 8872 | |
| GDP-720 | 720/762 | 900/952 | 4008TAG1A | 8-160X190 | 209 | 13.6:1 | 1296 | 230/400 | 50 | 1500 | 0.8 | H | 4860X2050X2550 | 7490 | 20'Standard container | 15390 | |
| GDP-850 | 850/900 | 1062/1125 | 4008TAG2A | 8-160X190 | 213 | 13.6:1 | 1530 | 230/400 | 50 | 1500 | 0.8 | H | 4700X2045X2475 | 7639 | 40'Standard container | 15539 | |
| GDP-1000 | 1000/1044 | 1250/1300 | 4012-46TWG2A | 12-160X190 | 210 | 13.6:1 | 1800 | 230/400 | 50 | 1500 | 0.8 | H | 5220X2130X2600 | 9230 | 40'Standard container | 17030 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.