Categories
| Supplier: | Shanghai Fullwon Industrial Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 600P |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Truck Type: | Road Wrecker |
| Emission Standard: | Euro 4 |
| Towing Tonnage: | 3T |
| Certification: | CCC |
| Engine Type: | 4 Stroke |
| Fuel: | Diesel |
| Condition: | New |
| Brand: | Isuzu |
As the large authorized distributor of VOLVO, RENAULT, UD, HINO, SINOTRUK, FW Professional and Skilled engineer teams do customized design for all kinds of truck chassis. All special modified vehicles produce in FW audited OEM China quality manufacture.
| ISUZU 600P Road Wrecker | |||
| Overall dimension | Overall dimension | Length(mm) | 7240 |
| Width(mm) | 2300 | ||
| Height(mm) | 2270 | ||
| Wheel base(mm) | 3815 | ||
| Mass parameter | Max. Gross weight(kg) | 7100 | |
| Curb weight(kg) | 4700 | ||
| Chassis | Model | NKR77PLPACJAY | |
| NKR77PLNACJAKY | |||
| Engine | Type | ISUZU 4KH1-TCG40 | |
| output(kW) | 88KW | ||
| Tyre | Tyre | 7.50-15,7.00-16 | |
| Refitting system | Flat board system | Length(mm)×Width(mm) | 5400×2300 |
| Operating stroke(mm) | 2680 | ||
| Min. angle of slope(0) | 7.6 | ||
| Rated loading weight(kg) | 3000 | ||
| Rated winch traction weight(kg) | 3000 | ||
| Length of steel wire rope(m) | 21 | ||
| Lifting system | Max. length of extended boom(mm) | 1300 | |
| Rated lifting weight(kg) | 2270 | ||
| Max. extended lifting weight(kg) | 1250 | ||
| Rated traction weight(kg) | 7100 | ||

Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.