Categories
| Supplier: | Zhongyuan Shengqi Industrial Co., Ltd. |
|---|---|
| Price: | US $ 1500/Piece |
| Min Order: | 1Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | JK1t-60m |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Capacity: | up to 10t |
| Lifting Height: | up to 500m |
| Work Duty: | Weight Level |
| Driven Type: | AC |
| Feature: | Antiseptic |
| Standard: | National Standards |
| Type: | Electric Winch |
| Carrying Capacity: | Middle-Level |
| Running Mode: | Stationary |
| Tonnage: | 0-100t |


| Basic parameters Model | Rated Rally KN | The average speed rope m/min | Capacity of rope m | Rope diameter | Motor Model | Electrical power KW | Size appearance mm | Machinery weight KG |
| JK0.5 | 5 | 22 | 110 | Φ7.5 | Y100L2-4 | 3 | 710*690*490 | 200 |
| JK1 | 10 | 22 | 80 | Φ9.3 | Y112M-4 | 4 | 710*610*410 | 300 |
| JK1.6 | 16 | 24 | 115 | Φ12.5 | Y132S-4 | 5.5 | 940*900*570 | 500 |
| JK2 | 20 | 24 | 110 | Φ13 | Y132M-4 | 7.5 | 940*900*570 | 550 |
| JK3.2 | 32 | 30 | 250 | Φ15.5 | YZR180L-6 | 15 | 1640*1430*820 | 1150 |
| JK5 | 50 | 30 | 240 | Φ21.5 | YZR225M-6 | 30 | 1900*1738*985 | 2500 |
| JK8 | 80 | 30 | 210 | Φ26 | YZR280S-8 | 45 | 1980*1790*1100 | 3500 |
| JK10 | 100 | 30 | 300 | Φ30 | YZR315S-8 | 55 | 2250*2500*1300 | 5100 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.