Categories
| Supplier: | Xinxiang Dazhen Sift Machine Co., Ltd. |
|---|---|
| Price: | US $ 100-500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | JZO |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Voltage: | Customized |
| Warranty: | 12month |
| Color: | Customized |
| Function: | Driving |
| Number Of Stator: | Single-Phase |


| Model | Power(kw) | Vibration | Speed(r/m) | Fixing Size | Dimension(mm) | Weight(kg) | |||||||||
| A | B | dia | AB | BB | E | F | H | H1 | H2 | L | |||||
| JZO-0.7-2 | 0.075 | 0.7 | 2860 | 152 | 116 | 8 | 175 | 140 | 20 | 40 | 70 | 22 | 170 | 270 | 14 |
| JZO-1.5-2 | 0.15 | 1.5 | 2860 | 180 | 126 | 10 | 214 | 150 | 24 | 50 | 80 | 25 | 196 | 290 | 21 |
| JZO-2.5-2 | 0.25 | 2.5 | 2860 | 180 | 140 | 12 | 214 | 168 | 28 | 60 | 80 | 28 | 196 | 318 | 24 |
| JZO-5-2 | 0.4 | 5 | 2860 | 220 | 175 | 14 | 270 | 208 | 34 | 80 | 90 | 35 | 216 | 358 | 36 |
| JZO-8-2 | 0.75 | 8 | 2860 | 235 | 180 | 18 | 310 | 250 | 65 | 75 | 140 | 25 | 298 | 400 | 60 |
| JZO-8-2 | 0.75 | 8 | 2860 | 255 | 179 | 18 | 310 | 250 | 65 | 75 | 140 | 25 | 298 | 400 | 60 |
| JZO-16-2 | 1.5 | 16 | 2860 | 270 | 224 | 20 | 340 | 298 | 85 | 90 | 170 | 30 | 360 | 522 | 90 |
| JZO-30-2 | 2.2 | 30 | 2860 | 270 | 224 | 24 | 340 | 298 | 85 | 90 | 170 | 30 | 360 | 540 | 110 |
| JZO-1.2-4 | 0.1 | 1.2 | 1450 | 152 | 116 | 8 | 175 | 140 | 20 | 40 | 70 | 22 | 170 | 280 | 15 |
| JZO-2.5-4 | 0.1 | 2.5 | 1450 | 180 | 140 | 12 | 214 | 168 | 28 | 60 | 80 | 28 | 196 | 318 | 26 |
| JZO-5-4 | 0.2 | 5 | 1450 | 220 | 175 | 14 | 270 | 208 | 34 | 80 | 90 | 35 | 216 | 368 | 42 |
| JZO-8-4 | 0.4 | 8 | 1450 | 235 | 180 | 18 | 310 | 250 | 65 | 75 | 140 | 25 | 298 | 415 | 62 |
| JZO-8-4 | 0.4 | 8 | 1450 | 255 | 180 | 18 | 310 | 250 | 65 | 75 | 140 | 25 | 298 | 415 | 62 |
| JZO-16-4 | 0.75 | 16 | 1450 | 270 | 224 | 20 | 340 | 298 | 85 | 90 | 170 | 30 | 360 | 522 | 100 |
| JZO-16-4 | 0.75 | 16 | 1450 | 290 | 224 | 20 | 340 | 298 | 85 | 90 | 170 | 30 | 360 | 522 | 100 |
| JZO-20-4 | 1.1 | 20 | 1450 | 290 | 224 | 20 | 340 | 298 | 85 | 90 | 170 | 30 | 360 | 540 | 106 |
| JZO-32-4 | 2.2 | 32 | 1450 | 310 | 180 | 24 | 340 | 298 | 85 | 90 | 170 | 30 | 360 | 540 | 110 |
| JZO-50-4 | 3.7 | 50 | 1450 | 390 | 195 | 33 | 480 | 342 | 120 | 125 | 225 | 35 | 400 | 600 | 290 |
| JZO-75-4 | 5.5 | 75 | 1450 | 440 | 248 | 36 | 520 | 410 | 135 | 135 | 225 | 40 | 475 | 683 | 380 |
| JZO-2.5-6 | 0.25 | 2.5 | 960 | 220 | 146 | 12 | 270 | 180 | 30 | 70 | 90 | 30 | 216 | 340 | 35 |
| JZO-5-6 | 0.4 | 5 | 960 | 220 | 175 | 14 | 270 | 208 | 34 | 80 | 120 | 35 | 246 | 400 | 46 |
| JZO-10-6 | 0.75 | 10 | 960 | 235 | 180 | 18 | 310 | 250 | 65 | 75 | 140 | 25 | 298 | 470 | 80 |
| JZO-10-6 | 0.75 | 10 | 960 | 255 | 180 | 18 | 310 | 250 | 65 | 75 | 140 | 25 | 298 | 470 | 80 |
| JZO-20-6 | 1.5 | 20 | 960 | 270 | 224 | 20 | 340 | 298 | 85 | 90 | 170 | 30 | 360 | 522 | 135 |
| JZO-20-6 | 1.5 | 20 | 960 | 290 | 224 | 20 | 340 | 298 | 85 | 90 | 170 | 30 | 360 | 522 | 135 |
| JZO-30-6 | 2.2 | 30 | 960 | 350 | 174 | 30 | 430 | 298 | 100 | 105 | 200 | 32 | 390 | 525 | 195 |
| JZO-30-6 | 2.2 | 30 | 960 | 340 | 230 | 30 | 430 | 298 | 100 | 105 | 200 | 32 | 390 | 525 | 195 |
| JZO-40-6 | 3 | 40 | 960 | 350 | 180 | 30 | 430 | 315 | 100 | 105 | 200 | 32 | 390 | 540 | 215 |
| JZO-50-6 | 3.7 | 50 | 960 | 390 | 155 | 33 | 480 | 342 | 120 | 125 | 225 | 35 | 400 | 600 | 290 |
| JZO-50-6 | 3.7 | 50 | 960 | 390 | 195 | 33 | 480 | 342 | 120 | 125 | 225 | 35 | 400 | 600 | 290 |
| JZO-75-6 | 5.5 | 75 | 960 | 440 | 248 | 36 | 520 | 410 | 135 | 135 | 225 | 40 | 475 | 683 | 380 |
| JZO-100- 6 | 7.5 | 100 | 960 | 440 | 300 | 36 | 520 | 462 | 135 | 135 | 225 | 40 | 475 | 735 | 430 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.