Categories
| Supplier: | Shenzhen TAYOR Welding Machine Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Model | KT-5 | KT-10 | KT-20 | KT-40 | KT-60 | KT-80 | KT-100 | KT-160 | KT-250 | KT-400 | KT-650 |
| Max Load (t) | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 160 | 250 | 400 | 650 |
| Work-piece Diameter(mm) | 250-2300 | 300-2800 | 400-3300 | 600-3700 | 700-4300 | 800-5000 | 800-5300 | 900-6000 | 1000-6500 | 1000-6500 | 1400-8000 |
| Rolling Wheel Diameter(mm) | 250 | 300 | 350 | 400 | 500 | 500 | 550 | 620 | 660 | 770 | 900 |
| Rolling Wheel Width(mm) | 120 | 130 | 180 | 200 | 260 | 300 | 220 | 300 | 340 | 400 | 400 |
| Diatance Of The Center Ling(mm) | 1300 | 1500 | 1400 | 1700 | 2000 | 2200 | 2400 | 2500 | 2600 | 2800 | 3000 |
| Height(mm) | 430 | 570 | 620 | 700 | 870 | 890 | 945 | 1100 | 1200 | 1300 | 1400 |
| Whole Length(mm) | 2210 | 2435 | 2660 | 2950 | 3200 | 3300 | 3700 | 4200 | 4500 | 4800 | 5500 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.