Categories
Supplier: | Leipasi Electronics Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 50/Piece |
Quantity:: | |
Trade Terms: | EXW |
![]() |
Prod Model: | FP5502 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Watt 8 Ohm: | 550W |
Type: | Professional Amplifier |
Usage: | KTV System |
Function: | Post Amplifier |
Voltage: | AC 220V |
Sound Channel: | 2 |
Output Number: | 2 |
Model | FP2502 | FP3502 | FP5502 | FP6502 | FP8502 |
Stereo power 8Ω | 2x250W | 2x350W | 2x550W | 2x650W | 2x800W |
Stereo power 4Ω | 2x380W | 2x550W | 2x800W | 2x1050W | 2x1300W |
Stereo power 2Ω | 2x500W | 2x700W | 2x1100W | 2x1300W | 2x1600W |
8Ω BLT | 750W | 1050W | 1650W | 1950W | 2400W |
4Ω BLT | 1000W | 1400W | 2200W | 2600W | 3200W |
Frequency Response | 5-20K+/-0.5dB | ||||
THD+N | <0.05%@8Ω 1KHz 1/4Po | ||||
S/N Ratio | >95dB | >97dB | >98dB | >100dB | >102dB |
Slew Ration | 22V/u S | 23V/u S | 25V/u S | 30V/u S | 32V/u S |
Damping Factor | >400 | ||||
Crosstalk | >60dB@8Ω 1KHz | ||||
Input Impedance | 20KΩ(Balance)/10KΩ(Unbalance) | ||||
Input Sensitivity | 0.8V/1.6V | ||||
Height | 2U | ||||
Gross Weight | 21KG | 22KG | 26KG | 28KG | 30KG |
Packing Dimensions | 575x570x158mm | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.