Categories
| Supplier: | Shandong Golden Gain Inc. Ltd |
|---|---|
| Price: | US $ 1185/Ton |
| Min Order: | 10/Ton |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Classification: | Feed Additives |
| Appearance: | Powder |
| Color: | White |
Item | Specification |
Appearance | White or light brown powder |
L-Lysine HCL content | ≥98.5% |
L-Lysine content | ≥78.0% |
Specific rotation | +18.0° ~ +21.5° |
Loss on drying | ≤1.0% |
Heavy metals (as Pb) | ≤30 ppm |
Arsenic (As) | ≤2 ppm |
Ammonium Salt | ≤0.04% |
Residue on ignition | ≤0.3% |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.