Categories
Supplier: | Shanghai Hitech Instruments Co., Ltd. |
---|---|
Price: | US $ 1300/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF,CPT |
![]() |
Prod Model: | Research UF |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Flow Rate: | 1.5-2.0 Litres/Min |
Up Water Resistivity: | 18.2 Megphm |
Di Water Resistivity: | Large Than 3 Megohm |
Heavy Metal Ion(Ppb): | <0.1ppb |
Total Organic Carbon(Toc): | <10ppb |
Endotoxin: | 0.01 EU/Ml |
Particulates(>0.22um): | <1/Ml |
Bacteria: | <1cfu/Ml |
Dimension: | Lengthxwidthxheight:41X22X42cm/About20kg |
Electrical Requirements: | 100-250V, 50-60Hz/300W |
Material: | Rubber / Plastic |
Type: | Water |
Application
Molecular biology experiment, gene research, cell culture, PCR, IVF, drug development, medical inspection etc.
Specifications
Fetures
An injection molding import plastic case, so the appearance is delicate
The system requires no special installation, connect the system to your tap water supply, plug in the system and install the pack-it's ready to use.
Automatic pressure sensor control work, special function
with standard fast insert external equipment supply mouth, system can upgrade
Importing PES 5000 Daltons molecular weight UF eliminating endotoxin cartridge
USA Pall 0.2µm terminal filter
After-sales
· The products customers buy from our company enjoy repair service since the day of purchase. In on year from the purchasing day, our company is obliged to replace components free of charge due to non-human-behavior factors except:
(1). Damage caused by maloperation or use in abnormal situations.
(2). Disassembly any part of the machine or human-behavior damage.
(3). Not repaired by our serviceman.
Main Market
Asia, The Middle East, Eastern Europe and South Africa
Certificates
Factory
Technique data | |
Flow rate: | 1.5-2.0 litres/min |
UP water resistivity: | 18.2MΩ-cm |
DI water resistivity: | >3MΩ-cm |
Heavy metal ion(ppb): | <0.1ppb |
Total organic carbon(TOC): | <10ppb |
Endotoxin: | <0.001EU/ml |
Particulates(>0.22μm) : | <1/ml |
Bacteria: | <1CFU/ml |
outlet: | DI water,UP water |
water quality monitoring: | LCD resistivity |
Dimension | LengthXWidthXHeight:41X22X42cm/about20Kg |
Electrical Requirements: | 100-250V,50-60Hz/300W |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.