Categories
| Supplier: | Qingdao Smad Electric Appliances Co., Ltd. |
|---|---|
| Price: | US $ 180-210/Piece |
| Min Order: | 76/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | BCD-310C |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Bcd-310c |
| Total Net Capacity (Ltrs): | 300 |
| Handle Type: | Recessed |
| CFC/Hfc Free: | Yes |
| Refrigerant Type: | R600A |
| R600A: | a+ |
| Climate Class: | N |
| 20'/40'/40hq: | 27/57/76 |
| Capacity: | 60-200L |
| Door: | Single Door |
| Installation: | Mini/Portable |
| Type: | Compact |
| Power Source: | Electricity |
| Material: | Plastic |
| Temperature Type: | Single-Temperature |
| Defrost Type: | Manual Defrost |
| Certification: | ERP |
| Climate Type: | T/St/N |
| Cooling | BCD-310C | ||
| Summary | |||
| Type | 60cm static combi | ||
| Features | |||
| Total Net Capacity (ltrs) | 300 | ||
| Frost Free Operation | - | ||
| Handle type | Recessed | ||
| Reversable doors | Yes | ||
| Zero chiller | - | ||
| Technical Specification | |||
| CFC/HFC free | Yes | ||
| Refrigerant type | R600a | ||
| Energy rating | A+ | ||
| Noise Level dB(A) | 45 | ||
| Replaceable door gaskets | Yes | ||
| Temperature warning light | - | ||
| Mains light | - | ||
| Climate class | N | ||
| Fridge | |||
| Specification | |||
| Net Capacity (litres) | 216 | ||
| Adjustable thermostat | Yes | ||
| Defrost Function | Automatic | ||
| Interior light | Yes | ||
| Furniture | |||
| Door storage | 4 | ||
| Egg trays | - | ||
| Shelf type | Glass | ||
| Number of shelves | 3 | ||
| Wine rack | - | ||
| Can Storage | - | ||
| Ice box | - | ||
| Salad drawer(s) | 1 | ||
| Freezer | |||
| Specification | |||
| Net Capacity (litres) | 84 | ||
| Star Rating | 4 | ||
| Fast freeze | Yes | ||
| Adjustable thermostat | - | ||
| Defrost Function | Manual | ||
| Freezing capacity (kg/24 hrs) | 4.5 | ||
| Furniture | |||
| No. of drawers/baskets | 3 | ||
| Freezer shelf with flap | - | ||
| Fruit freezing tray | Yes | ||
| Ice Cube tray | - | ||
| Dimensions | |||
| Packed | |||
| Height (mm) | 1948 | ||
| Width (mm) | 679 | ||
| Depth (mm) | 640 | ||
| Weight (kg) | 73 | ||
| Product | |||
| Height (mm) | 1850 | ||
| Width (mm) | 595 | ||
| Depth (mm) | 599 | ||
| Weight (kg) | 65 | ||
| Loading quantity | |||
| 20'/40'/40HQ | 27/57/76 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.