Categories
| Supplier: | Shanghai Anson Electric Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | ACC1-E 0910 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model No.: | Acc1-E 0610 |
| Poles Numbers: | 3p/4p |
| Certificates: | CE CB CCC ISO9001 |
| Standards: | GB10963.1 IEC60898.1 |
| Export Markets: | Global |
| Size: | Subminiature |
| Theory: | Electromagnetic Relay |
| Usage: | Car Relay, Household Appliances Relay, Lathe Relay |
| Protective Characteristics: | Open Relay |
| Load: | Medium Power Relay |
| Action Principle: | Electromagnetic Type |



| Type | ACC1-E06 | ACC1-E09 | ||
| Rating working voltage(V) | 380V | AC-3 | 6 | 9 |
| AC-4 | 2.6 | 3.5 | ||
| Appointed heating current(A) | 16 | 20 | ||
| The max current when turn on(A) | 380V | 60 | 90 | |
| 660V | 72 | 108 | ||
| The max current for turn off(A) | 380V | 48 | 72 | |
| 660V | 60 | 90 | ||
| Three phases cage motors power which can be pulled AC3(KW) | 220v | 1.5 | 2.2 | |
| 380v | 2.2 | 4 | ||
| 660v | 3 | 4 | ||
| Operation frequency(time/hour) | Electricity life(x10 4 ) | AC-3 | 1200 | |
| AC-4 | 300 | |||
| Electrical life | AC-3 | 5x10 6 | ||
| AC-4 | 1x10 5 | |||
| Mechanical life | 3x10 6 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.