Categories
| Supplier: | Shanghai Optimum Lighting Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 6/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | OPT-DL230-DW30W |
|---|
| Technical Data | ||
| Model | OPT-DL230-DW30W | |
| Power | 30W | |
| LED Qty | 72 pcs | |
| LED Type | LumenMax | |
| LED Color | CW/NW/WW | |
| Color Temperature | CW | 5500K - 6500K |
| NW | 4000K - 5000K | |
| WW | 2700K - 3500K | |
| Luminous Flux | CW | 2400lm |
| NW | 2250lm | |
| WW | 2100lm | |
| CRI | CW | Ra >75 |
| NW | Ra >75 | |
| WW | Ra >70 | |
| Beam Angle | 120° | |
| Input Voltage | AC85-265V | |
| Input Freq | 50-60Hz | |
| Power Factor | >0.98 | |
| Power Efficiency | 85% | |
| Luminous Efficiency | 80-100 lm/W | |
| Working Temperature | -20°C- +50°C | |
| Certifications | CE / RoHS | |
| Life Time | 50,000 hrs | |
| Housing Color | White | |
| Material | Aluminum | |
| Dimension | Φ230 x 85mm | |
| Cut-out size | 200mm | |
| Net Weight | 1.15 kg | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.