Categories
Supplier: | Shenzhen Green Energy Lighting Co., Ltd. |
---|---|
Price: | Negotiable |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | sea or air |
![]() |
Prod Model: | LN-ML-100W-F-D-CW-00 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Place Of Origin: | China, Shenzhen |
Viewing Angle: | 120° C |
IP: | 65 |
Voltage: | 85-264V AC |
Wattage: | 52-56W |
Certificate: | CE, RoHS |
Input voltage | 85-264V AC | ||
Oscillation Frequency | 47-63Hz | ||
Conversion efficiency | ≥ 87% | ||
on-off times | 10000 | ||
Full range of power input | 52-56W | ||
Low-temperature start time | 2S | ||
SDCM range | under 7 | ||
LED QTY | 50PCS | ||
CRI | ≥ 75(Warm white)/≥ 70(Cool white) | ||
Product life | 50000Hr | ||
Lamp shell | Aluminum | ||
Protection class | IP65 | ||
Base | Line interface | ||
CCT | 3000K(Warm white) /6000K(Cool white) | ||
Luminous efficiency | 68-72 (Warm white) /70-80Cool white) | ||
Lumunous flux (MAX) | 3300-3500Lm/W(Warm white) /3500-3700Lm/W(Cool white) | ||
Viewing Angle | 120Deg | ||
Operating Humidity | 25%-95% | ||
Operating Temperature | -20° C~+40° C | ||
Net weight/ | 1.95Kg |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.