Categories
| Supplier: | Shenzhen Huaying Optoelectronics Co., Ltd. |
|---|---|
| Price: | US $ 36/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HY-Q1027 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Radiator Size: | φ160*195mm |
| Power: | 30-300W |
| Color: | Warm White/ Cool White |
| Certification: | UL |
| Lamp Body Material: | Aluminum |
| Color Temperature: | Warm White |
| IP Rating: | IP65 |


| Product Characteristics : | |||||
| Model | ZD-Q1027- 60w | ZD-Q1027- 80w | ZD-Q1027-100w | ZD-Q1027- 120w | |
| Beam angle | 120 Deg. | ||||
| LED Power | 60w | 80w | 100w | 120w | |
| Consumption | 56W | 75W | 95 W | 102 W | |
| Input Voltage | AC85V-265V | ||||
| Freqmcuy Ramge | 50Hz-60Hz | ||||
| Total Harmonic Distortion | ≤ 9 % | ||||
| Power Factor | >0.9 | ||||
| Power Efficiency | >87 % | ||||
| LED Working Voltage | DC30-36V | ||||
| No of LED | 1 pc | ||||
| Led Luminous Efficiency | 70-100LM/W | ||||
| Available color | Cold white , Warm white, Red ,Green , Bule ,Yellow | ||||
| Led Initial Flux | 4400 Lm | 5900 Lm | 7050 Lm | 8800 Lm | |
| Equal to metal halide | 240w | 320w | 400w | 480w | |
| Average /Emax Ililuminance | (Height) 8M | 80.2 /Lux | 94.3/ Lux | 97.2/ Lux | 118 /Lux |
| (Height) 10M | 61.4/ Lux | 67.8/ Lux | 69.4/ Lux | 70.6 /Lux | |
| (Height) 12M | 50.9/Lux | 55.2/Lux | 57.6 /Lux | 58.4 /Lux | |
| Color Temperature | WW | 2700K-3900K | |||
| PW | 3900K-5500K | ||||
| CW | 6000K-7000K | ||||
| Color Rendering Index | WW | Ra>68 | |||
| PW,CW | Ra>75 | ||||
| LED Chip Working Life-span | >50000H | ||||
| Certificate | CE,ROHS | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.