Categories
| Supplier: | Shenzhen Hi-Semicon Electronics Co., Ltd. |
|---|---|
| Price: | US $ 15/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HZ- GYXD 15WH |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| IP: | 44 |
| Sensing: | Microwave, PIR |
| Dimmable: | Dali,PIR,Microwave |
| Light Source: | LED |
| Shape: | Round |
| Cover Material: | Plastic |
| Base Material: | Metal |
| Voltage: | 100-240V |
| Applicable Places: | Residential,Hotels,Commercial Areas |
| Certification: | CE&RoHS |
| Beam Angle: | 140 |
| LED oyster lights | Power | Voltage | Lumen | CCT | CRI | Beam angle | LED chips | Dimmable | Equivalence Incandescent |
| HZ-GYXD15WI | 15W | 230V | 1200lm | 3000K± 200K | > 80Ra | 140° | Osram | Yes | 75W |
| HZ- GYXD 15W | 15W | 230V | 1275lm | 4000K± 300K | > 80Ra | 140° | Osram | Yes | 75W |
| HZ- GYXD 15WH | 15W | 230V | 1275lm | 5500K± 500K | > 80Ra | 140° | Osram | Yes | 75W |
| HZ- GYXD 18WI | 18W | 230V | 1440lm | 3000K± 200K | > 80Ra | 140° | Osram | Yes | 100W |
| HZ- GYXD 18W | 18W | 230V | 1530lm | 4000K± 300K | > 80Ra | 140° | Osram | Yes | 100W |
| HZ- GYXD 18WH | 18W | 230V | 1530lm | 5500K± 500K | > 80Ra | 140° | Osram | Yes | 100W |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.