Categories
| Supplier: | Bravoled Lighting Manufacturing Co., Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | BL-GU10-T6-5W-D1 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificate: | CE, RoHS |
| Weight: | 55g |
| Main Market: | North American, Europe and Australia |
| Lumens: | Ww: 290lm Cw: 390lm |
| Warranty: | 3 Years |
| Power Consumption: | 5.8W |
| LED Type/ Qty: | CREE XPE |
| Characteristic: | High Power and Saving Energy |
| Life: | 50000h |
| Power Source: | AC |
| Electric Current Type: | AC |
| Emitting Color: | White |
| Usage: | Decoration |
| IP Rating: | IP44 |
| Base Material: | Aluminum |
| Certification: | LVD |
| Input Voltage: | 85-265V |
| LED Chips: | Epistar |
| Power: | 5W |
| Item Number | BL-GU10-T6-5W-D1 |
| Voltage |
85 Vac ~ 265 V ac |
| Lumens |
WW: 390lm CW: 450lm |
| Dimmable | YES |
| Dimension | ¢ 50 x 60mm |
| Available Base | GU10/E26/E27 |
| Weight | 55g |
| LED Type/ Qty | COB |
| Power Consumption | 5.8W |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.